
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COJO SPORTS COJ | 0 | 2 | 1 | 3 |
| CANNONS CAN | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| COJO SPORTS COJ | 3 (0-2-1) | 1/1 | 6 |
| CANNONS CAN | 1 (0-1-0) | 0/1 | 4 |
| No Scoring |
ESES |
#16
Evan Sinclair (1) Tyler Greenberg, Chad Goodman |
12:32 COJ 1, CAN 0 |
TGTG |
#37
Tyler Greenberg (1) Evan Sinclair |
0:22 COJ 2, CAN 0 |
ZPZP |
#29
Zach Plener (1) Unassisted |
PPG 6:45 COJ 3, CAN 0 |
| No Penalties |
| No Penalties |
CBCB |
#28
cam buck Cannons CAN |
Holding2 MinutesMins. 7:10 |
BFBF |
#22
Brian Ferguson Cannons CAN |
Roughing2 MinutesMins. 5:15 |
ZPZP |
#29
Zach Plener Cojo Sports COJ |
High-sticking4 MinutesMins. 5:15 |
AKAK |
Andrew Kless Cojo Sports COJ |
Tripping2 MinutesMins. 1:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Kless Andrew Kless | 0 | 0 | 0 | E | 0 | 2 |
| 3 | M. Horowitz Matthew Horowitz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Greenwald Corbin Greenwald | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Goodman Chad Goodman | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Kirshenblatt Adam Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Sinclair Evan Sinclair | 1 | 1 | 2 | E | 0 | 0 |
| 29 | Z. Plener Zach Plener | 1 | 0 | 1 | E | 0 | 4 |
| 37 | T. Greenberg Tyler Greenberg | 1 | 1 | 2 | E | 0 | 0 |
| 77 | E. Silverstein Elliott Silverstein | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Blume Cooper Blume | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Hoffman Adam Hoffman | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Axelrod Noah Axelrod | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Banayon Max Banayon | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Gerlock Max Gerlock | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Krestell Daniel Krestell | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Milner Sam Milner | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Sinclair Josh Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Sobel Weston Sobel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Birnberg ST W Daniel Birnberg ST W | 1 | 0 | 1 | 1.000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | m. laidley mike laidley | 0 | 0 | 0 | E | 0 | 0 |
| 4 | j. keene jordie keene | 0 | 0 | 0 | E | 0 | 0 |
| 6 | p. ferguson peter ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. French Michael French | 0 | 0 | 0 | E | 0 | 0 |
| 9 | g. grier gus grier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | r. morgan randy morgan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | j. french jon french | 0 | 0 | 0 | E | 0 | 0 |
| 15 | j. godfrey jesse godfrey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | c. tedford cam tedford | 0 | 0 | 0 | E | 0 | 0 |
| 18 | j. carter jeff carter | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Black Gary Black | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Ferguson Brian Ferguson | 0 | 0 | 0 | E | 0 | 2 |
| 27 | g. gardiner george gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 28 | c. buck cam buck | 0 | 0 | 0 | E | 0 | 2 |
| 51 | R. McCreath Renner McCreath | 0 | 0 | 0 | E | 0 | 0 |
| 72 | R. Woodard Ryan Woodard | 0 | 0 | 0 | E | 0 | 0 |
| 81 | h. uberti hunter uberti | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Bermel Erik Bermel | 0 | 0 | 0 | E | 0 | 0 |
| 96 | s. dekloet seb dekloet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | r. hyrkiel ST L rob hyrkiel ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
