
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SILVER MULLETS SIL | 1 | 0 | 0 | 1 |
| TORONTO BOBCATS TOR | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SILVER MULLETS SIL | 0 (0-0-0) | 0/2 | 0 |
| TORONTO BOBCATS TOR | 7 (3-2-2) | 0/0 | 4 |
CSCS |
#86
Carey Stein (1) Jordan Curier |
14:00 SIL 0, TOR 1 |
CSCS |
#86
Carey Stein (2) Unassisted |
5:30 SIL 0, TOR 2 |
|
|
#37
Nick Jones (1) Tim O'Brien, Joe Denomme |
5:20 SIL 1, TOR 2 |
CSCS |
#86
Carey Stein (3) Unassisted |
0:41 SIL 1, TOR 3 |
ELEL |
#28
Eli Lotfrey (1) Carey Stein, Callum Wright |
13:50 SIL 1, TOR 4 |
CWCW |
#10
Callum Wright (1) Carey Stein |
2:20 SIL 1, TOR 5 |
JCJC |
#11
Jordan Curier (1) Eli Lotfrey, Carey Stein |
14:00 SIL 1, TOR 6 |
PTPT |
#50
Patrick Truckle (1) Spare Goalie |
12:30 SIL 1, TOR 7 |
CWCW |
#10
Callum Wright Toronto Bobcats TOR |
Tripping2 MinutesMins. 2:25 |
| No Penalties |
JCJC |
#11
Jordan Curier Toronto Bobcats TOR |
Tripping2 MinutesMins. 1:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Champagnie Josh Champagnie | 0 | 0 | 0 | E | 0 | 0 |
| 2 | I. Gabay Isaac Gabay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Denomme Joe Denomme | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. O'Brien Tim O'Brien | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Feldman Adam Feldman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 35 | R. Holt Rich Holt | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 1 | 0 | 1 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 0 | 0 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Small Allan Small | 0 | 0 | 0 | E | 0 | 0 |
| 93 | C. Book Colin Book | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Feilchenfeld Zac Feilchenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Ginslar Matthew Ginslar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Beaumant Max Beaumant | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Wright Callum Wright | 1 | 1 | 2 | E | 0 | 2 |
| 11 | J. Curier Jordan Curier | 1 | 1 | 2 | E | 0 | 2 |
| 12 | A. Clarfield Aaron Clarfield | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Saltzmen Mitch Saltzmen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Lotfrey Eli Lotfrey | 1 | 1 | 2 | E | 0 | 0 |
| 34 | J. Rubin Jon Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Klopfer Les Klopfer | 0 | 0 | 0 | E | 0 | 0 |
| 50 | P. Truckle Patrick Truckle | 1 | 0 | 1 | E | 0 | 0 |
| 55 | C. Prendergast Chris Prendergast | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Stein Carey Stein | 3 | 3 | 6 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 1 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
