
October 8th, 2025
8:45PM
FINAL
SCOTIABANK POND
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BEAUTIES AND THE BEAST BEA | 0 | 2 | 0 | 2 |
| HALIBURTON MIGHTY MOOSE HAL | 0 | 3 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BEAUTIES AND THE BEAST BEA | 0 (0-0-0) | 0/5 | 4 |
| HALIBURTON MIGHTY MOOSE HAL | 3 (1-2-0) | 0/1 | 20 |
| No Scoring |
MBMB |
Mike Borron (1) Darren Carrigan |
13:20 BEA 1, HAL 0 |
JCJC |
#3
Jacob Cohen (1) Unassisted |
8:13 BEA 1, HAL 1 |
BNBN |
#16
Benji Niss (1) Daniel Ptasznik, Drew Robinson |
7:55 BEA 1, HAL 2 |
MBMB |
Mike Borron (2) Jesse Owens |
4:12 BEA 2, HAL 2 |
BNBN |
#16
Benji Niss (2) Jordan Zuckerman, Drew Robinson |
2:53 BEA 2, HAL 3 |
| No Scoring |
MZMZ |
#13
Mason Zilberberg Haliburton Mighty Moose HAL |
Tripping2 MinutesMins. 14:04 |
NPNP |
#19
Noah Peretz Haliburton Mighty Moose HAL |
Hooking2 MinutesMins. 5:23 |
NBNB |
#69
Niv Bass Haliburton Mighty Moose HAL |
High-sticking10 MinutesMins. 2:03 |
MBMB |
Mike Borron Beauties and the Beast BEA |
Roughing2 MinutesMins. 2:03 |
MZMZ |
#13
Mason Zilberberg Haliburton Mighty Moose HAL |
Roughing2 MinutesMins. 0:55 |
NPNP |
#19
Noah Peretz Haliburton Mighty Moose HAL |
Slashing4 MinutesMins. 0:25 |
MBMB |
Mike Borron Beauties and the Beast BEA |
Roughing2 MinutesMins. 0:21 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Walker Adam Walker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Hatcher Phil Hatcher | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Erskine Graham Erskine | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Borron Jack Borron | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Borron Mike Borron | 2 | 0 | 2 | E | 0 | 4 |
| - | D. Carrigan Darren Carrigan | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Koutsaris Alan Koutsaris | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Moffat Scott Moffat | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Nowak Clint Nowak | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Owens Jesse Owens | 0 | 1 | 1 | E | 0 | 0 |
| - | M. Piliguian Mark Piliguian | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Robinson Gabe Robinson | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Spencer Scott Spencer | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Stall Jacob Stall | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Wilson Matt Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Zuckerman Jordan Zuckerman | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Robinson Drew Robinson | 0 | 2 | 2 | E | 0 | 0 |
| 13 | M. Zilberberg Mason Zilberberg | 0 | 0 | 0 | E | 0 | 4 |
| 14 | D. Ptasznik Daniel Ptasznik | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 2 | 0 | 2 | E | 0 | 0 |
| 19 | N. Peretz Noah Peretz | 0 | 0 | 0 | E | 0 | 6 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 0 | 0 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 0 | 0 | 0 | E | 0 | 10 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Abenstein Noah Abenstein | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Gater Zachary Gater | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Presement Ruben Presement | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fluxgold ST W Jacob Fluxgold ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
