
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COBRA KAI COB | 2 | 2 | 2 | 6 |
| THE BIG RED MACHINE THE | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| COBRA KAI COB | - | 0/0 | 2 |
| THE BIG RED MACHINE THE | 1 (0-0-1) | 0/1 | 0 |
CBCB |
#8
Chetan Baweja (1) Louis Covens |
11:10 COB 1, THE 0 |
RSRS |
#5
Ryan Snow (1) Chetan Baweja, Louis Covens |
2:04 COB 2, THE 0 |
CBCB |
#8
Chetan Baweja (2) Brad Halfin |
12:16 COB 3, THE 0 |
LCLC |
#85
Louis Covens (1) Brad Halfin |
1:44 COB 4, THE 0 |
MGMG |
#91
Miguel Gould (1) Tim Jacobs |
11:30 COB 4, THE 1 |
CBCB |
#8
Chetan Baweja (3) Louis Covens, Adam Bores |
8:50 COB 5, THE 1 |
LCLC |
#85
Louis Covens (2) Jordan Waltman |
7:10 COB 6, THE 1 |
MGMG |
#91
Miguel Gould (2) Josh Abraham |
3:00 COB 6, THE 2 |
| No Penalties |
JWJW |
#26
Jordan Waltman Cobra Kai COB |
Hooking2 MinutesMins. 2:44 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Diesenhouse Bobby Diesenhouse | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Snow Ryan Snow | 1 | 0 | 1 | E | 0 | 0 |
| 7 | M. Zettler Mike Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Baweja Chetan Baweja | 3 | 1 | 4 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Cooper Brian Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Zatzman Daniel Zatzman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Waltman Brian Waltman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Waltman Jordan Waltman | 0 | 1 | 1 | E | 0 | 2 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 2 | 2 | E | 0 | 0 |
| 69 | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Covens Louis Covens | 2 | 3 | 5 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Abraham Josh Abraham | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Waigand Chris Waigand | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Macdonald Roy Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Iaboni Andrew Iaboni | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Jacobs Tim Jacobs | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Findlay David Findlay | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. macdonald Leo macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 34 | N. Macdonald NIck Macdonald | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Gould Miguel Gould | 2 | 0 | 2 | E | 0 | 0 |
| - | J. Abramson Josh Abramson | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Aelinesky Andrew Aelinesky | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Andres Brett Andres | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Davies Blair Davies | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Hagarty Adam Hagarty | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Yeates Brent Yeates | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
