
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| HAIRY BEAVERS HAI | 0 | 1 | 1 | 1 | 3 |
| ALORIS ALO | 0 | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HAIRY BEAVERS HAI | 3 (0-2-0-1) | 0/3 | 0 |
| ALORIS ALO | 0 (0-0-0-0) | 0/0 | 6 |
| No Scoring |
AGAG |
#43
Anthony G (3) Spare Player, Ken D |
11:00 HAI 0, ALO 1 |
JKJK |
#16
Jonah Koifman (1) Jack Douketis, Jamie Wexler |
9:44 HAI 1, ALO 1 |
JRJR |
#7
Jonah Routbarb (1) Tyler Horenfeldt |
13:53 HAI 2, ALO 1 |
SPSP |
Spare Player (1) David M |
0:41 HAI 2, ALO 2 |
JWJW |
#15
Jamie Wexler (1) Kevin Huang, Jonah Koifman |
2:43 HAI 3, ALO 2 |
| No Penalties |
| No Penalties |
SPSP |
Spare Player Aloris ALO |
Tripping2 MinutesMins. 12:37 |
SPSP |
Spare Player Aloris ALO |
Holding2 MinutesMins. 8:20 |
SGSG |
Spare Goalie Aloris ALO |
Tripping2 MinutesMins. 3:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Routbarb Jonah Routbarb | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Penny Charlie Penny | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Wexler Jamie Wexler | 1 | 1 | 2 | E | 0 | 0 |
| 16 | J. Koifman Jonah Koifman | 1 | 1 | 2 | E | 0 | 0 |
| 17 | L. Ashley Lewis Ashley | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gottlieb Jake Gottlieb | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Gutmann Noah Gutmann | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Payer Ryan Payer | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Frodis Adam Frodis | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Gordon-Katz Josh Gordon-Katz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | T. Horenfeldt Tyler Horenfeldt | 0 | 1 | 1 | E | 0 | 0 |
| 88 | M. Drukmaler Maxx Drukmaler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Huang Kevin Huang | 0 | 1 | 1 | E | 0 | 0 |
| 96 | J. Douketis Jack Douketis | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Gliklich Jordy Gliklich | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Krandel Matthew Krandel | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Mandarello ST W Rocco Mandarello ST W | 0 | 2 | - | - | 47:17 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 14 | K. D Ken D | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. M David M | 0 | 1 | 1 | E | 0 | 0 |
| 43 | A. G Anthony G | 1 | 0 | 1 | E | 0 | 0 |
| 65 | D. O David O | 0 | 0 | 0 | E | 0 | 0 |
| 75 | A. R Anthony R | 0 | 0 | 0 | E | 0 | 0 |
| 83 | D. C David C | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. A Chris A | 0 | 0 | 0 | E | 0 | 0 |
| 93 | S. Tz Stephen Tz | 0 | 0 | 0 | E | 0 | 0 |
| 95 | A. WR Ashley WR | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. M Mat M | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 4 |
| - | M. Tz Mike Tz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 3 | 3 | 0 | .000 | 47:17 | 2 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
