
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HAIRY BEAVERS HAI | 2 | 0 | 1 | 3 |
| EH TEAM EH | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HAIRY BEAVERS HAI | 0 (0-0-0) | 1/4 | 4 |
| EH TEAM EH | 5 (1-1-3) | 1/2 | 8 |
|
|
#13
Laurence Manduca (2) Corey Stanton |
14:09 HAI 0, EH 1 |
LALA |
#17
Lewis Ashley (1) Charlie Penny, Jonah Routbarb |
8:17 HAI 1, EH 1 |
JRJR |
#7
Jonah Routbarb (2) Ryan Payer |
6:52 HAI 2, EH 1 |
|
|
#9
Adam Swimmer (1) Richard Noble, Morey Hirsch |
4:47 HAI 2, EH 2 |
|
|
#69
Morey Hirsch (1) Corey Stanton, Richard Noble |
PPG 8:32 HAI 2, EH 3 |
JGJG |
#98
Jordy Gliklich (1) Jonah Koifman |
PPG 2:21 HAI 3, EH 3 |
|
|
#21
Michael Bennett (1) Jonathan Derhy |
1:59 HAI 3, EH 4 |
|
|
#69
Morey Hirsch (2) Unassisted |
0:38 HAI 3, EH 5 |
|
|
#69
Morey Hirsch Eh Team EH |
Hooking2 MinutesMins. 10:23 |
|
|
#73
Matt Donkner Eh Team EH |
Hooking2 MinutesMins. 4:51 |
JDJD |
#96
Jack Douketis Hairy Beavers HAI |
Holding2 MinutesMins. 9:43 |
|
|
#69
Morey Hirsch Eh Team EH |
Tripping2 MinutesMins. 2:39 |
RPRP |
#27
Ryan Payer Hairy Beavers HAI |
Tripping2 MinutesMins. 8:59 |
|
|
#91
Roie Reuben Eh Team EH |
Hooking2 MinutesMins. 3:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Routbarb Jonah Routbarb | 1 | 1 | 2 | E | 0 | 0 |
| 9 | C. Penny Charlie Penny | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Wexler Jamie Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Koifman Jonah Koifman | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Ashley Lewis Ashley | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Gottlieb Jake Gottlieb | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Payer Ryan Payer | 0 | 1 | 1 | E | 0 | 2 |
| 34 | A. Frodis Adam Frodis | 0 | 0 | 0 | E | 0 | 0 |
| 69 | T. Horenfeldt Tyler Horenfeldt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Drukmaler Maxx Drukmaler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Huang Kevin Huang | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Douketis Jack Douketis | 0 | 0 | 0 | E | 0 | 2 |
| 98 | J. Gliklich Jordy Gliklich | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | R. Mandarello ST L Rocco Mandarello ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Swimmer Adam Swimmer | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Stanton Corey Stanton | 0 | 2 | 2 | E | 0 | 0 |
| 13 | L. Manduca Laurence Manduca | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Nightingale Adam Nightingale | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Sottile Phil Sottile | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Bennett Michael Bennett | 1 | 0 | 1 | E | 0 | 0 |
| 69 | M. Hirsch Morey Hirsch | 2 | 1 | 3 | E | 0 | 4 |
| 71 | G. Abramovitz Griffin Abramovitz | 0 | 0 | 0 | E | 0 | 0 |
| 73 | M. Donkner Matt Donkner | 0 | 0 | 0 | E | 0 | 2 |
| 74 | J. Derhy Jonathan Derhy | 0 | 1 | 1 | E | 0 | 0 |
| 91 | R. Reuben Roie Reuben | 0 | 0 | 0 | E | 0 | 2 |
| 98 | R. Noble Richard Noble | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 33 | J. Kadish ST W Josh Kadish ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
