
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hungry Hymans Hun | 2 | 1 | 0 | 3 |
| 50 in 07 50 | 2 | 3 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hungry Hymans Hun | 3 (2-1-0) | 0/1 | 2 |
| 50 in 07 50 | 0 (0-0-0) | 0/1 | 2 |
JGJG |
#88
Josh Grimes (1) Adam Lim |
11:02 Hun 0, 50 1 |
TCTC |
#6
Tim Clifford (1) Josh Walt, Tyler May |
7:42 Hun 1, 50 1 |
ALAL |
#19
Adam Lim (1) Daniyal Patricio |
4:40 Hun 1, 50 2 |
JWJW |
#74
Josh Walt (1) Luke Gravett |
1:46 Hun 2, 50 2 |
RHRH |
#9
Robert Hatt (1) Roland Evans, Jay Jafine |
10:22 Hun 2, 50 3 |
JJJJ |
#14
Jay Jafine (1) Justin Rychlewski, Robert Hatt |
6:59 Hun 2, 50 4 |
RHRH |
#9
Robert Hatt (2) Jay Jafine, Roland Evans |
5:47 Hun 2, 50 5 |
TCTC |
#6
Tim Clifford (2) Spenny Grimes |
5:06 Hun 3, 50 5 |
JJJJ |
#14
Jay Jafine (2) Unassisted |
0:17 Hun 3, 50 6 |
| No Penalties |
JWJW |
#74
Josh Walt Hungry Hymans HUN |
Tripping2 MinutesMins. 2:05 |
CCCC |
#87
Collin Czyrny 50 in 07 50 |
Tripping2 MinutesMins. 1:23 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Fishabum Jesse Fishabum | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Clifford Tim Clifford | 2 | 0 | 2 | E | 0 | 0 |
| 10 | L. Gravett Luke Gravett | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Bevilacqua Thomas Bevilacqua | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. May Tyler May | 0 | 1 | 1 | E | 0 | 0 |
| 16 | S. Grimes Spenny Grimes | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Pope Josh Pope | 0 | 0 | 0 | E | 0 | 0 |
| 74 | J. Walt Josh Walt | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bensimon ST L Adam Bensimon ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 2 | 1 | 3 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Jafine Jay Jafine | 2 | 2 | 4 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 1 | 1 | 2 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 0 | 1 | 1 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 0 | 0 | 0 | E | 0 | 0 |
| 69 | R. Evans Roland Evans | 0 | 2 | 2 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Grimes Josh Grimes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
