
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ITALIAN MOBSTERS ITA | 0 | 2 | 1 | 3 |
| WINGS OF HERMES WIN | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ITALIAN MOBSTERS ITA | 0 (0-0-0) | 0/0 | 4 |
| WINGS OF HERMES WIN | 2 (0-0-2) | 1/2 | 0 |
| No Scoring |
APAP |
#19
Anthony Peluso (1) Joshua Nascimben, Ryan Harvey |
11:22 ITA 1, WIN 0 |
JCJC |
#98
Julian Colalillo (1) Adam Ferierra, Vince Algieri |
0:55 ITA 2, WIN 0 |
JCJC |
#98
Julian Colalillo (2) Adam Ferierra |
7:43 ITA 3, WIN 0 |
|
|
Emerson Ducasse (1) Jurgen James Volling, Raymond Lee |
PPG 1:09 ITA 3, WIN 1 |
|
|
#12
Brent Fraser (1) Jace Pitawanakwat, Nathaniel Sioui |
0:55 ITA 3, WIN 2 |
CCCC |
#97
Corey Coletta Italian Mobsters ITA |
Interference2 MinutesMins. 5:13 |
| No Penalties |
DRDR |
#17
Daniel Rosario Italian Mobsters ITA |
Head Contact2 MinutesMins. 2:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Santorsola Jordan Santorsola | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Ferierra Adam Ferierra | 0 | 2 | 2 | E | 0 | 0 |
| 8 | R. Harvey Ryan Harvey | 0 | 1 | 1 | E | 0 | 0 |
| 10 | V. Algieri Vince Algieri | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Nascimben Joshua Nascimben | 0 | 1 | 1 | E | 0 | 0 |
| 16 | R. Galeano Rob Galeano | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Rosario Daniel Rosario | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Peluso Anthony Peluso | 1 | 0 | 1 | E | 0 | 0 |
| 27 | M. Colalillo Matteo Colalillo | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Di Giantommaso Anthony Di Giantommaso | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Pagliolari Martino Pagliolari | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. Coletta Corey Coletta | 0 | 0 | 0 | E | 0 | 2 |
| 98 | J. Colalillo Julian Colalillo | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Cumbo ST W Jason Cumbo ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | S. Andrews Sean Andrews | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Lee Raymond Lee | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Sioui Nathaniel Sioui | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Fraser Brent Fraser | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Cummings Trevor Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Volling Jurgen James Volling | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Pitawanakwat Jace Pitawanakwat | 0 | 1 | 1 | E | 0 | 0 |
| 83 | C. Sioui Chrysto Sioui | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Tzaras Stephen Tzaras | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Ducasse Emerson Ducasse | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Heimler Dustin Heimler | 0 | 0 | 0 | E | 0 | 0 |
| - | T. O’Hara Taylor O’Hara | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
