
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DRILL N FILL DRI | 2 | 2 | 3 | 7 |
| FLINT TROPICS FLI | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| DRILL N FILL DRI | 0 (0-0-0) | 0/2 | 0 |
| FLINT TROPICS FLI | 2 (2-0-0) | 0/0 | 6 |
ZBZB |
#18
Zach Bellin (2) Unassisted |
14:08 DRI 0, FLI 1 |
CSCS |
#11
Cameron Schmidt (1) Hilli Goldhar, Rob Miller |
9:25 DRI 0, FLI 2 |
AIAI |
#5
Adrian Iudiciani (3) Porter Greatrex, Evan Tanos |
3:28 DRI 1, FLI 2 |
EIEI |
#28
Emerson Iudiciani (3) Regan Kimens, Tyler Doyle |
1:19 DRI 2, FLI 2 |
JDJD |
#17
Jesse Delmas (1) Noah Robinson, Jacob Thistle |
9:12 DRI 3, FLI 2 |
EIEI |
#28
Emerson Iudiciani (4) Tyler Doyle, Regan Kimens |
3:34 DRI 4, FLI 2 |
PGPG |
#4
Porter Greatrex (3) Jesse Delmas, Evan Tanos |
8:12 DRI 5, FLI 2 |
JDJD |
#17
Jesse Delmas (2) Noah Robinson, Jacob Thistle |
5:47 DRI 6, FLI 2 |
NRNR |
#11
Noah Robinson (3) Porter Greatrex, Evan Tanos |
2:01 DRI 7, FLI 2 |
ZBZB |
#18
Zach Bellin Flint Tropics FLI |
Hooking2 MinutesMins. 9:07 |
SCSC |
#10
Shane Cowman Flint Tropics FLI |
Slashing4 MinutesMins. 0:42 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Greatrex Porter Greatrex | 1 | 2 | 3 | E | 0 | 0 |
| 5 | A. Iudiciani Adrian Iudiciani | 1 | 0 | 1 | E | 0 | 0 |
| 7 | E. Tanos Evan Tanos | 0 | 3 | 3 | E | 0 | 0 |
| 9 | T. Doyle Tyler Doyle | 0 | 2 | 2 | E | 0 | 0 |
| 11 | N. Robinson Noah Robinson | 1 | 2 | 3 | E | 0 | 0 |
| 17 | J. Delmas Jesse Delmas | 2 | 1 | 3 | E | 0 | 0 |
| 28 | E. Iudiciani Emerson Iudiciani | 2 | 0 | 2 | E | 0 | 0 |
| 39 | R. Kimens Regan Kimens | 0 | 2 | 2 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | G. Dynes ST W Graham Dynes ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Margles Ben Margles | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Miller Rob Miller | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Cowman Shane Cowman | 0 | 0 | 0 | E | 0 | 4 |
| 11 | C. Schmidt Cameron Schmidt | 1 | 0 | 1 | E | 0 | 0 |
| 14 | H. Goldhar Hilli Goldhar | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Kagan Michael Kagan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Rosen Jase Rosen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Z. Bellin Zach Bellin | 1 | 0 | 1 | E | 0 | 2 |
| 42 | E. Luepann Ethan Luepann | 0 | 0 | 0 | E | 0 | 0 |
| 65 | K. Kagan Kyle Kagan | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Rosen Avery Rosen | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Francis Bryant Francis | 0 | 0 | 0 | E | 0 | 0 |
| - | O. Koclas Olivier Koclas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Giannone ST L Thomas Giannone ST L | 0 | 7 | - | - | 45:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
