
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RAMROD RAM | 2 | 0 | 0 | 2 |
| FLINT TROPICS FLI | 1 | 1 | 3 | 5 |
| Team | PP | PIM |
|---|---|---|
| RAMROD RAM | 0/2 | 2 |
| FLINT TROPICS FLI | 0/1 | 4 |
DLDL |
#18
Dylan Levy (1) Erik Martin |
10:25 RAM 1, FLI 0 |
JDJD |
Justin De Jong (1) Unassisted |
9:41 RAM 1, FLI 1 |
MLML |
Max Levy (2) Erik Martin, Dylan Levy |
7:43 RAM 2, FLI 1 |
RMRM |
#7
Rob Miller (1) Michael Kagan, Cameron Schmidt |
11:30 RAM 2, FLI 2 |
MKMK |
#16
Michael Kagan (2) Kyle Kagan, Jase Rosen |
11:55 RAM 2, FLI 3 |
CSCS |
#11
Cameron Schmidt (2) Ben Margles |
2:10 RAM 2, FLI 4 |
ZBZB |
#18
Zach Bellin (3) Jase Rosen, Rob Miller |
0:34 RAM 2, FLI 5 |
| No Penalties |
JRJR |
Jeffrey Roebuck Ramrod RAM |
Interference2 MinutesMins. 8:02 |
OKOK |
Olivier Koclas Flint Tropics FLI |
Roughing2 MinutesMins. 0:27 |
ZBZB |
#18
Zach Bellin Flint Tropics FLI |
Hooking2 MinutesMins. 7:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | J. Kronick Jesse Kronick | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Grammer Jonathan Grammer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Levy Dylan Levy | 1 | 1 | 2 | E | 0 | 0 |
| 32 | J. Allen Jared Allen | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Levy Max Levy | 1 | 0 | 1 | E | 0 | 0 |
| - | E. Martin Erik Martin | 0 | 2 | 2 | E | 0 | 0 |
| - | J. Roebuck Jeffrey Roebuck | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Margles Ben Margles | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Sangwine Matt Sangwine | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Miller Rob Miller | 1 | 1 | 2 | E | 0 | 0 |
| 10 | S. Cowman Shane Cowman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Schmidt Cameron Schmidt | 1 | 1 | 2 | E | 0 | 0 |
| 14 | H. Goldhar Hilli Goldhar | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Kagan Michael Kagan | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Rosen Jase Rosen | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Z. Bellin Zach Bellin | 1 | 0 | 1 | E | 0 | 2 |
| 65 | K. Kagan Kyle Kagan | 0 | 1 | 1 | E | 0 | 0 |
| - | J. De Jong Justin De Jong | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Francis Bryant Francis | 0 | 0 | 0 | E | 0 | 0 |
| - | O. Koclas Olivier Koclas | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Giannone ST W Thomas Giannone ST W | 0 | 2 | - | - | 45:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
