
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MOE MENTUM MOE | 1 | 2 | 4 | 7 |
| BREW JAYS BRE | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MOE MENTUM MOE | 0 (0-0-0) | 0/1 | 0 |
| BREW JAYS BRE | 2 (0-2-0) | 0/0 | 2 |
RPRP |
#65
Ryan Polan (1) Matthew Stonehouse |
8:01 MOE 1, BRE 0 |
BCBC |
#7
Ben Codes (1) Jake Gutmann |
13:26 MOE 1, BRE 1 |
JAJA |
#8
Jordan Allan (2) Matthew Zitzerman |
10:44 MOE 1, BRE 2 |
MSMS |
#4
Matthew Stonehouse (1) Ryan Polan |
10:13 MOE 2, BRE 2 |
LKLK |
#23
Leo Katz (1) Tyler Boston, Jack Pendrith |
3:38 MOE 3, BRE 2 |
TBTB |
#27
Tyler Boston (2) Matthew Stonehouse, Jack Hutton |
10:09 MOE 4, BRE 2 |
LKLK |
#23
Leo Katz (2) Spencer Allen, Jack Pendrith |
9:20 MOE 5, BRE 2 |
CCCC |
#91
Cody Chypyha (2) Tyler Boston, Leo Katz |
6:37 MOE 6, BRE 2 |
LKLK |
#23
Leo Katz (3) Tyler Boston |
1:57 MOE 7, BRE 2 |
JAJA |
#27
Jake Adler Brew Jays BRE |
Unsportsmanlike conduct2 MinutesMins. 4:48 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Rosen Jamie Rosen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Stonehouse Matthew Stonehouse | 1 | 2 | 3 | E | 0 | 0 |
| 6 | S. Mcalpine Sam Mcalpine | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Pendrith Jack Pendrith | 0 | 2 | 2 | E | 0 | 0 |
| 13 | M. Bastow Mark Bastow | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Marks Greg Marks | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Spencer Allen | 0 | 1 | 1 | E | 0 | 0 |
| 23 | L. Katz Leo Katz | 3 | 1 | 4 | E | 0 | 0 |
| 27 | T. Boston Tyler Boston | 1 | 3 | 4 | E | 0 | 0 |
| 28 | J. Wood Jonah Wood | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Hutton Jack Hutton | 0 | 1 | 1 | E | 0 | 0 |
| 65 | R. Polan Ryan Polan | 1 | 1 | 2 | E | 0 | 0 |
| 91 | C. Chypyha Cody Chypyha | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Zitzerman Matthew Zitzerman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Codes Ben Codes | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Allan Jordan Allan | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Charendoff Jacob Charendoff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Cooper Brandon Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Thorburn Max Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Ross Jamie Ross | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Adler Jake Adler | 0 | 0 | 0 | E | 0 | 2 |
| 33 | N. Ross Noah Ross | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Tittel Matthew Tittel | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Brown Cole Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Brown Sean Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Gutmann Jake Gutmann | 0 | 1 | 1 | E | 0 | 0 |
| - | C. Hyman Cooper Hyman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Marks Josh Marks | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | O. Strasser Oli Strasser | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Walman Noah Walman | 0 | 0 | 0 | E | 0 | 0 |
| - | J. White Jordan White | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
