
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ITALIAN MOBSTERS ITA | 0 | 0 | 1 | 1 |
| 50 IN 07 50 | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ITALIAN MOBSTERS ITA | 1 (0-0-1) | 0/0 | 4 |
| 50 IN 07 50 | 0 (0-0-0) | 1/2 | 0 |
DPDP |
#38
Daniyal Patricio (2) Unassisted |
5:02 ITA 0, 50 1 |
JJJJ |
#14
Jay Jafine (3) Robert Hatt, Justin Rychlewski |
9:20 ITA 0, 50 2 |
ALAL |
#19
Adam Lim (4) Andrew Ellison |
13:42 ITA 0, 50 3 |
DPDP |
#38
Daniyal Patricio (3) Andrew Ellison, Adam Lim |
13:00 ITA 0, 50 4 |
RHRH |
#8
Ryan Harvey (2) Unassisted |
7:50 ITA 1, 50 4 |
CCCC |
#87
Collin Czyrny (1) Justin Rychlewski |
PPG 3:29 ITA 1, 50 5 |
| No Penalties |
| No Penalties |
VAVA |
#10
Vince Algieri Italian Mobsters ITA |
Body Checking2 MinutesMins. 4:35 |
CCCC |
#97
Corey Coletta Italian Mobsters ITA |
Roughing2 MinutesMins. 0:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Skocylak Mark Skocylak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Ferierra Adam Ferierra | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Harvey Ryan Harvey | 1 | 0 | 1 | E | 0 | 0 |
| 10 | V. Algieri Vince Algieri | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Nascimben Joshua Nascimben | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Galeano Rob Galeano | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Rosario Daniel Rosario | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Peluso Anthony Peluso | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Colalillo Matteo Colalillo | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Di Giantommaso Anthony Di Giantommaso | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Pagliolari Martino Pagliolari | 0 | 0 | 0 | E | 0 | 0 |
| 97 | C. Coletta Corey Coletta | 0 | 0 | 0 | E | 0 | 2 |
| 98 | J. Colalillo Julian Colalillo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | J. Cumbo ST L Jason Cumbo ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 0 | 2 | 2 | E | 0 | 0 |
| 14 | J. Jafine Jay Jafine | 1 | 0 | 1 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Lim Adam Lim | 1 | 1 | 2 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 2 | 0 | 2 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 0 | 2 | 2 | E | 0 | 0 |
| 69 | R. Evans Roland Evans | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Altomare Nello Altomare | 0 | 0 | 0 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
