
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| 50 IN 07 50 | 3 | 2 | 1 | 0 | 6 |
| HUNGRY HYMANS HUN | 3 | 2 | 1 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| 50 IN 07 50 | 0 (0-0-0-0) | 0/2 | 2 |
| HUNGRY HYMANS HUN | 7 (3-2-1-1) | 0/0 | 4 |
RHRH |
#9
Robert Hatt (6) Eden Verhoog |
13:31 50 1, HUN 0 |
LGLG |
#10
Luke Gravett (1) Jesse Fishabum |
9:30 50 1, HUN 1 |
TMTM |
#15
Tyler May (3) Luke Gravett, Jesse Fishabum |
6:18 50 1, HUN 2 |
NANA |
#71
Nello Altomare (2) Adam Lim, Andrew Ellison |
4:59 50 2, HUN 2 |
JPJP |
#11
Jake Pritchard (3) Thom Mchugh, Tim Clifford |
2:47 50 2, HUN 3 |
CCCC |
#87
Collin Czyrny (2) Jay Jafine |
0:23 50 3, HUN 3 |
TMTM |
#18
Thom Mchugh (5) Steven Adler, Gavin Hull |
13:27 50 3, HUN 4 |
RHRH |
#9
Robert Hatt (7) Justin Rychlewski, Daniyal Patricio |
10:57 50 4, HUN 4 |
LGLG |
#10
Luke Gravett (2) Jake Pritchard, Steven Adler |
2:56 50 4, HUN 5 |
AEAE |
#44
Andrew Ellison (2) Justin Rychlewski, Nello Altomare |
1:47 50 5, HUN 5 |
DPDP |
#38
Daniyal Patricio (5) Eden Verhoog |
9:47 50 6, HUN 5 |
LGLG |
#10
Luke Gravett (3) Thom Mchugh, Tyler May |
5:10 50 6, HUN 6 |
JPJP |
#11
Jake Pritchard (4) Thom Mchugh, Matt Kruss |
2:51 50 6, HUN 7 |
| No Penalties |
LKLK |
#18
Levi Kalvin 50 in 07 50 |
Interference2 MinutesMins. 0:31 |
JFJF |
#2
Jesse Fishabum Hungry Hymans HUN |
Hooking2 MinutesMins. 0:18 |
LGLG |
#10
Luke Gravett Hungry Hymans HUN |
Hooking2 MinutesMins. 8:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Jaffery Zain Jaffery | 0 | 0 | 0 | E | 0 | 0 |
| 07 | E. Verhoog Eden Verhoog | 0 | 2 | 2 | E | 0 | 0 |
| 9 | R. Hatt Robert Hatt | 2 | 0 | 2 | E | 0 | 0 |
| 12 | J. Rychlewski Justin Rychlewski | 0 | 2 | 2 | E | 0 | 0 |
| 14 | J. Jafine Jay Jafine | 0 | 1 | 1 | E | 0 | 0 |
| 18 | L. Kalvin Levi Kalvin | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Lim Adam Lim | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Lim Andrew Lim | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Patricio Daniyal Patricio | 1 | 1 | 2 | E | 0 | 0 |
| 44 | A. Ellison Andrew Ellison | 1 | 1 | 2 | E | 0 | 0 |
| 69 | R. Evans Roland Evans | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Altomare Nello Altomare | 1 | 1 | 2 | E | 0 | 0 |
| 87 | C. Czyrny Collin Czyrny | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 7 | 7 | 0 | .000 | 47:09 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Fishabum Jesse Fishabum | 0 | 2 | 2 | E | 0 | 2 |
| 6 | T. Clifford Tim Clifford | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Kruss Matt Kruss | 0 | 1 | 1 | E | 0 | 0 |
| 10 | L. Gravett Luke Gravett | 3 | 1 | 4 | E | 0 | 2 |
| 11 | J. Pritchard Jake Pritchard | 2 | 1 | 3 | E | 0 | 0 |
| 12 | T. Bevilacqua Thomas Bevilacqua | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Hull Gavin Hull | 0 | 1 | 1 | E | 0 | 0 |
| 15 | T. May Tyler May | 1 | 1 | 2 | E | 0 | 0 |
| 17 | S. Adler Steven Adler | 0 | 2 | 2 | E | 0 | 0 |
| 18 | T. Mchugh Thom Mchugh | 1 | 3 | 4 | E | 0 | 0 |
| 74 | J. Walt Josh Walt | 0 | 0 | 0 | E | 0 | 0 |
| 87 | N. Wolfe Noah Wolfe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bensimon ST W Adam Bensimon ST W | 0 | 6 | - | - | 47:09 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
