
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BUSCH ICE BUS | 2 | 4 | 0 | 6 |
| HUNGRY HYMANS HUN | 0 | 1 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| BUSCH ICE BUS | 0/1 | 2 |
| HUNGRY HYMANS HUN | 1/1 | 2 |
CPCP |
#17
Cameron Peters (5) Marco Williams |
12:23 BUS 1, HUN 0 |
EAEA |
#15
Erik Abe (9) Wyeth Roberston, Zack Phillips |
10:50 BUS 2, HUN 0 |
ADAD |
#21
AJ D'Orazio (8) Liam Nicol, Erik Abe |
12:45 BUS 3, HUN 0 |
CPCP |
#17
Cameron Peters (6) Unassisted |
SHG 10:15 BUS 4, HUN 0 |
SASA |
#17
Steven Adler (2) Thom Mchugh |
PPG 9:00 BUS 4, HUN 1 |
CPCP |
#17
Cameron Peters (7) Unassisted |
4:10 BUS 5, HUN 1 |
LNLN |
#48
Liam Nicol (2) Wyeth Roberston |
2:52 BUS 6, HUN 1 |
TMTM |
#18
Thom Mchugh (6) Luke Gravett |
11:40 BUS 6, HUN 2 |
TMTM |
#18
Thom Mchugh (7) Steven Adler |
7:40 BUS 6, HUN 3 |
ALAL |
#4
Ari Levine Hungry Hymans HUN |
Interference2 MinutesMins. 5:47 |
WRWR |
#29
Will Robertson Busch Ice BUS |
Interference2 MinutesMins. 11:09 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 1 | 1 | 2 | E | 0 | 0 |
| 17 | C. Peters Cameron Peters | 3 | 0 | 3 | E | 0 | 0 |
| 20 | M. Williams Marco Williams | 0 | 1 | 1 | E | 0 | 0 |
| 21 | A. D'Orazio AJ D'Orazio | 1 | 0 | 1 | E | 0 | 0 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 0 | 0 | 0 | E | 0 | 2 |
| 44 | D. Martino David Martino | 0 | 0 | 0 | E | 0 | 0 |
| 46 | W. Roberston Wyeth Roberston | 0 | 2 | 2 | E | 0 | 0 |
| 48 | L. Nicol Liam Nicol | 1 | 1 | 2 | E | 0 | 0 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Phillips Zack Phillips | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Fishabum Jesse Fishabum | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Levine Ari Levine | 0 | 0 | 0 | E | 0 | 2 |
| 6 | T. Clifford Tim Clifford | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Zitzerman Daniel Zitzerman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Kruss Matt Kruss | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Gravett Luke Gravett | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Pritchard Jake Pritchard | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Bevilacqua Thomas Bevilacqua | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. May Tyler May | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Adler Steven Adler | 1 | 1 | 2 | E | 0 | 0 |
| 18 | T. Mchugh Thom Mchugh | 2 | 1 | 3 | E | 0 | 0 |
| 87 | N. Wolfe Noah Wolfe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bensimon ST L Adam Bensimon ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
