
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cojo Sports Coj | 0 | 1 | 1 | 2 |
| Wings Of Hermes Win | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cojo Sports Coj | 2 (0-1-1) | 0/2 | 2 |
| Wings Of Hermes Win | 4 (2-1-1) | 1/1 | 4 |
|
|
Dustin Heimler (1) Sean Andrews, Nathaniel Sioui |
4:43 Coj 0, Win 1 |
|
|
Taylor O’Hara (2) Brent Fraser |
1:18 Coj 0, Win 2 |
ZPZP |
#29
Zach Plener (2) Andrew Kless |
7:49 Coj 1, Win 2 |
|
|
#10
Nathaniel Sioui (2) Sean Andrews, William Boudreault |
PPG 3:29 Coj 1, Win 3 |
AKAK |
Andrew Kless (3) Zach Plener, Corbin Greenwald |
11:50 Coj 2, Win 3 |
|
|
#19
Jurgen James Volling (1) Nathaniel Sioui |
1:03 Coj 2, Win 4 |
| No Penalties |
|
|
Sean Andrews Wings Of Hermes WIN |
Holding2 MinutesMins. 13:40 |
ESES |
#16
Evan Sinclair Cojo Sports COJ |
Tripping2 MinutesMins. 4:54 |
|
|
#12
Brent Fraser Wings Of Hermes WIN |
Tripping2 MinutesMins. 7:41 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Kless Andrew Kless | 1 | 1 | 2 | E | 0 | 0 |
| 4 | C. Greenwald Corbin Greenwald | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Goodman Chad Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Kirshenblatt Adam Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Sinclair Evan Sinclair | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Z. Plener Zach Plener | 1 | 1 | 2 | E | 0 | 0 |
| 37 | T. Greenberg Tyler Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Blume Cooper Blume | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Hoffman Adam Hoffman | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Banayon Max Banayon | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Gerlock Max Gerlock | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Krestell Daniel Krestell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Birnberg ST L Daniel Birnberg ST L | 4 | 4 | 0 | - | 45:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | S. Andrews Sean Andrews | 0 | 2 | 2 | E | 0 | 2 |
| 10 | N. Sioui Nathaniel Sioui | 1 | 2 | 3 | E | 0 | 0 |
| 12 | B. Fraser Brent Fraser | 0 | 1 | 1 | E | 0 | 2 |
| 19 | J. Volling Jurgen James Volling | 1 | 0 | 1 | E | 0 | 0 |
| 24 | W. Boudreault William Boudreault | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Pitawanakwat Jace Pitawanakwat | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Nichols Derek Nichols | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Heimler Dustin Heimler | 1 | 0 | 1 | E | 0 | 0 |
| - | T. O’Hara Taylor O’Hara | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Y. Dron ST W Yury Dron ST W | 2 | 2 | 0 | - | 45:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 29 | A. Jenah Aaron Jenah | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
