
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wings Of Hermes Win | 0 | 0 | 0 | 0 |
| Lads & Dads Lad | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wings Of Hermes Win | 1 (0-1-0) | 0/0 | 14 |
| Lads & Dads Lad | 6 (2-2-2) | 3/6 | 2 |
|
|
#91
Michael Panno (2) Kevin Acton |
5:02 Win 0, Lad 1 |
|
|
#3
Alec Mackrell (2) Kevin Acton |
PPG 2:15 Win 0, Lad 2 |
|
|
#5
Ian Markle (2) Taylor Karl |
6:25 Win 0, Lad 3 |
|
|
#22
Kevin Acton (5) Unassisted |
PPG 1:55 Win 0, Lad 4 |
|
|
#19
Nick Mersch (2) Tom Storey |
11:45 Win 0, Lad 5 |
|
|
#22
Kevin Acton (6) Michael Panno |
PPG 8:40 Win 0, Lad 6 |
|
|
#12
Brent Fraser Wings Of Hermes WIN |
Holding2 MinutesMins. 9:30 |
|
|
Sean Andrews Wings Of Hermes WIN |
Slashing4 MinutesMins. 4:10 |
|
|
#68
Derek Nichols Wings Of Hermes WIN |
Hooking2 MinutesMins. 2:50 |
|
|
#24
Sean Caley Lads & Dads LAD |
Roughing2 MinutesMins. 0:25 |
|
|
#7
Raymond Lee Wings Of Hermes WIN |
Roughing2 MinutesMins. 0:25 |
|
|
#7
Raymond Lee Wings Of Hermes WIN |
Hooking2 MinutesMins. 9:02 |
|
|
#7
Raymond Lee Wings Of Hermes WIN |
Body Checking2 MinutesMins. 3:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Andrews Sean Andrews | 0 | 0 | 0 | E | 0 | 4 |
| 7 | R. Lee Raymond Lee | 0 | 0 | 0 | E | 0 | 6 |
| 12 | B. Fraser Brent Fraser | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Cummings Trevor Cummings | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Volling Jurgen James Volling | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Nichols Derek Nichols | 0 | 0 | 0 | E | 0 | 2 |
| 91 | S. Tzaras Stephen Tzaras | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Mackrell Alec Mackrell | 1 | 0 | 1 | E | 0 | 0 |
| 5 | I. Markle Ian Markle | 1 | 0 | 1 | E | 0 | 0 |
| 6 | C. Paolini Chris Paolini | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Storey Tom Storey | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Karl Taylor Karl | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Mersch Nick Mersch | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Acton Kevin Acton | 2 | 2 | 4 | E | 0 | 0 |
| 24 | S. Caley Sean Caley | 0 | 0 | 0 | E | 0 | 2 |
| 29 | J. Coleman Juri Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Koritko Evan Koritko | 0 | 0 | 0 | E | 0 | 0 |
| 89 | M. Fulton Matt Fulton | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Panno Michael Panno | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 0 | 1 | 1.000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
