
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COJO SPORTS COJ | 1 | 1 | 2 | 4 |
| SOAPY BUMS SOA | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| COJO SPORTS COJ | 1/1 | 4 |
| SOAPY BUMS SOA | 1/2 | 2 |
ESES |
#77
Elliott Silverstein (3) Sam Milner |
6:32 COJ 1, SOA 0 |
ZPZP |
#29
Zach Plener (4) Tyler Greenberg |
13:18 COJ 2, SOA 0 |
RHRH |
#16
Ryan Herceg (4) Gryphon Bell |
PPG 2:29 COJ 2, SOA 1 |
ZPZP |
#29
Zach Plener (5) Tyler Greenberg, Sam Milner |
PPG 2:58 COJ 3, SOA 1 |
GBGB |
#55
Gryphon Bell (7) Adam Szymkowicz |
2:35 COJ 3, SOA 2 |
CGCG |
#4
Corbin Greenwald (6) Unassisted |
0:28 COJ 4, SOA 2 |
| No Penalties |
NANA |
#74
Noah Axelrod Cojo Sports COJ |
Tripping2 MinutesMins. 2:37 |
MHMH |
#3
Matthew Horowitz Cojo Sports COJ |
Interference2 MinutesMins. 13:27 |
FMFM |
#10
Fraser Mckeown Soapy Bums SOA |
Hooking2 MinutesMins. 4:41 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Horowitz Matthew Horowitz | 0 | 0 | 0 | E | 0 | 2 |
| 4 | C. Greenwald Corbin Greenwald | 1 | 0 | 1 | E | 0 | 0 |
| 7 | A. Kirshenblatt Adam Kirshenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Milner Sam Milner | 0 | 2 | 2 | E | 0 | 0 |
| 16 | E. Sinclair Evan Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Kless Andrew Kless | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Plener Zach Plener | 2 | 0 | 2 | E | 0 | 0 |
| 37 | T. Greenberg Tyler Greenberg | 0 | 2 | 2 | E | 0 | 0 |
| 44 | M. Banayon Max Banayon | 0 | 0 | 0 | E | 0 | 0 |
| 63 | C. Goodman Chad Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | D. Krestell Daniel Krestell | 0 | 0 | 0 | E | 0 | 0 |
| 74 | N. Axelrod Noah Axelrod | 0 | 0 | 0 | E | 0 | 2 |
| 77 | E. Silverstein Elliott Silverstein | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. Blume Cooper Blume | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Birnberg ST W Daniel Birnberg ST W | 0 | 2 | - | - | 45:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Baldin Nigel Baldin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | F. Mckeown Fraser Mckeown | 0 | 0 | 0 | E | 0 | 2 |
| 11 | K. Varley Kyle Varley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Newby Stephen Newby | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Shatz Jake Shatz | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Herceg Ryan Herceg | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Gumieniak Matt Gumieniak | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. Bell Gryphon Bell | 1 | 1 | 2 | E | 0 | 0 |
| 86 | M. Noble Green Michael Noble Green | 0 | 0 | 0 | E | 0 | 0 |
| 88 | W. Coulson Will Coulson | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Szymkowicz Adam Szymkowicz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 29 | J. Newby ST L Jon Newby ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
