
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wounded Moose Wou | 2 | 0 | 3 | 5 |
| Silver Mullets Sil | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Wounded Moose Wou | 5 (2-0-3) | 1/4 | 6 |
| Silver Mullets Sil | 0 (0-0-0) | 0/2 | 10 |
BPBP |
#23
Brett Penrose (5) Jimmy May |
10:05 Wou 1, Sil 0 |
JMJM |
#40
Jimmy May (2) Jay Stevens, Andrew Vezina |
9:12 Wou 2, Sil 0 |
|
|
#29
Dylan Lam-Johnson (2) Jeffrey Long |
3:41 Wou 2, Sil 1 |
|
|
#7
Craig Wingrove (4) Joe Denomme |
13:50 Wou 2, Sil 2 |
AVAV |
#81
Andrew Vezina (1) Unassisted |
10:01 Wou 3, Sil 2 |
CSCS |
#19
Charles Shaw (2) Unassisted |
PPG 8:30 Wou 4, Sil 2 |
JSJS |
#61
Jay Stevens (1) Andrew Vezina |
5:18 Wou 5, Sil 2 |
| No Penalties |
|
|
#9
Joe Denomme Silver Mullets SIL |
Too many men on the ice2 MinutesMins. 11:20 |
|
|
#8
Jeffrey Long Silver Mullets SIL |
Hooking2 MinutesMins. 4:55 |
BPBP |
#23
Brett Penrose Wounded Moose WOU |
Slashing4 MinutesMins. 2:29 |
|
|
#15
Cooper Lam-Johnson Silver Mullets SIL |
Head Contact2 MinutesMins. 0:30 |
|
|
#19
Randy Sicat Silver Mullets SIL |
Slashing4 MinutesMins. 13:20 |
JMJM |
#40
Jimmy May Wounded Moose WOU |
Tripping2 MinutesMins. 11:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Gallagher Brian Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Rowe-Jardine Aaron Rowe-Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Alves Kevin Alves | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Matthews Morgan Matthews | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Shaw Charles Shaw | 1 | 0 | 1 | E | 0 | 0 |
| 23 | B. Penrose Brett Penrose | 1 | 0 | 1 | E | 0 | 4 |
| 34 | M. Kelly Matt Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. May Jimmy May | 1 | 1 | 2 | E | 0 | 2 |
| 61 | J. Stevens Jay Stevens | 1 | 1 | 2 | E | 0 | 0 |
| 81 | A. Vezina Andrew Vezina | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. van Teunenbroek ST W John van Teunenbroek ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Wingrove Craig Wingrove | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 0 | 1 | 1 | E | 0 | 2 |
| 9 | J. Denomme Joe Denomme | 0 | 1 | 1 | E | 0 | 2 |
| 11 | T. O'Brien Tim O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 4 |
| 27 | A. Feldman Adam Feldman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 0 | 0 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
