
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ICE CAMELS ICE | 2 | 1 | 2 | 5 |
| HAIRY BEAVERS HAI | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ICE CAMELS ICE | 0 (0-0-0) | 0/0 | 8 |
| HAIRY BEAVERS HAI | 0 (0-0-0) | 0/4 | 0 |
|
|
#48
Noam Teper (1) George Taleporos, Daniel Rosenstein |
8:04 ICE 1, HAI 0 |
|
|
#57
Daniel Rosenstein (4) Brett Frydberg, Josh Freedland |
4:52 ICE 2, HAI 0 |
|
|
#13
Sam Factor (4) Daniel Rosenstein |
SHG 14:12 ICE 3, HAI 0 |
|
|
#6
Spare Player (1) Daniel Rosenstein, Noam Teper |
13:38 ICE 4, HAI 0 |
|
|
#6
Spare Player (2) Daniel Rosenstein, George Taleporos |
6:09 ICE 5, HAI 0 |
|
|
#42
Aner Shachar Ice Camels ICE |
Tripping2 MinutesMins. 9:51 |
|
|
#57
Daniel Rosenstein Ice Camels ICE |
Tripping2 MinutesMins. 3:32 |
|
|
#48
Noam Teper Ice Camels ICE |
Too many men on the ice2 MinutesMins. 0:48 |
| No Penalties |
|
|
#19
Jordan Popper Ice Camels ICE |
Interference2 MinutesMins. 10:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Freedland Josh Freedland | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 0 |
| 7 | B. Frydberg Brett Frydberg | 0 | 1 | 1 | E | 0 | 0 |
| 9 | G. Taleporos George Taleporos | 0 | 2 | 2 | E | 0 | 0 |
| 13 | S. Factor Sam Factor | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Millstein Dale Millstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Popper Jordan Popper | 0 | 0 | 0 | E | 0 | 2 |
| 42 | A. Shachar Aner Shachar | 0 | 0 | 0 | E | 0 | 2 |
| 48 | N. Teper Noam Teper | 1 | 1 | 2 | E | 0 | 2 |
| 57 | D. Rosenstein Daniel Rosenstein | 1 | 4 | 5 | E | 0 | 2 |
| - | J. Silverstein Josh Silverstein | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 31 | H. Lepofsky ST W Harrison Lepofsky ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | C. Penny Charlie Penny | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Wexler Jamie Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Koifman Jonah Koifman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gottlieb Jake Gottlieb | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Gutmann Noah Gutmann | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Payer Ryan Payer | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Frodis Adam Frodis | 0 | 0 | 0 | E | 0 | 0 |
| 69 | T. Horenfeldt Tyler Horenfeldt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Drukmaler Maxx Drukmaler | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Huang Kevin Huang | 0 | 0 | 0 | E | 0 | 0 |
| 98 | J. Gliklich Jordy Gliklich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | R. Mandarello ST L Rocco Mandarello ST L | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
