
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PURPLE REIGN PUR | 0 | 1 | 0 | 1 |
| THE FRESSERS THE | 2 | 4 | 3 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PURPLE REIGN PUR | 1 (0-1-0) | 0/1 | 0 |
| THE FRESSERS THE | 0 (0-0-0) | 0/0 | 2 |
DLDL |
#15
David Levine (1) David Freiman |
10:21 PUR 0, THE 1 |
DFDF |
#9
Daniel Freiman (2) Ryan Herblum, Daniel Pearlstein |
4:22 PUR 0, THE 2 |
DFDF |
#9
Daniel Freiman (3) seth frieberg, Ben Walters |
12:22 PUR 0, THE 3 |
JCJC |
#93
Jamie Collins (3) Adam Halberstadt |
10:22 PUR 1, THE 3 |
JAJA |
#12
Josh Axler (1) David Freiman |
7:03 PUR 1, THE 4 |
DFDF |
#19
David Freiman (3) Daniel Freiman, Josh Axler |
4:50 PUR 1, THE 5 |
DFDF |
#19
David Freiman (4) Daniel Freiman |
4:01 PUR 1, THE 6 |
DFDF |
#9
Daniel Freiman (4) Josh Axler |
8:37 PUR 1, THE 7 |
JKJK |
#17
Jason Korman (1) Unassisted |
7:26 PUR 1, THE 8 |
BWBW |
#89
Ben Walters (3) seth frieberg, matt frieberg |
0:32 PUR 1, THE 9 |
JAJA |
#12
Josh Axler The Fressers THE |
Goaltender interference2 MinutesMins. 2:44 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Shinoff Andrew Shinoff | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Saltsman Eric Saltsman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Goodman Zack Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Goodis Ben Goodis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Betel Shawn Betel | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Rotman Shael Rotman | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Collins Jamie Collins | 1 | 0 | 1 | E | 0 | 0 |
| 97 | A. Halberstadt Adam Halberstadt | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| - | J. Peck ST L Jon Peck ST L | 0 | 9 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Freiman Daniel Freiman | 3 | 2 | 5 | E | 0 | 0 |
| 11 | m. frieberg matt frieberg | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Axler Josh Axler | 1 | 2 | 3 | E | 0 | 2 |
| 13 | A. Litwin Adam Litwin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Herblum Ryan Herblum | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Levine David Levine | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Korman Jason Korman | 1 | 0 | 1 | E | 0 | 0 |
| 18 | s. frieberg seth frieberg | 0 | 2 | 2 | E | 0 | 0 |
| 19 | D. Freiman David Freiman | 2 | 2 | 4 | E | 0 | 0 |
| 44 | D. Pearlstein Daniel Pearlstein | 0 | 1 | 1 | E | 0 | 0 |
| 89 | B. Walters Ben Walters | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 00 | M. Rubin ST W Maury Rubin ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
