
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PURPLE REIGN PUR | 1 | 0 | 0 | 1 |
| CANNONS CAN | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PURPLE REIGN PUR | 3 (2-0-1) | 0/5 | 10 |
| CANNONS CAN | 3 (1-0-2) | 0/2 | 16 |
JCJC |
#18
jeff carter (1) george gardiner |
10:46 PUR 0, CAN 1 |
IRIR |
#77
Ian Rosen (2) Zack Goodman |
SHG 6:24 PUR 1, CAN 1 |
| No Scoring |
RMRM |
#12
randy morgan (1) cam tedford |
7:32 PUR 1, CAN 2 |
JKJK |
#4
jordie keene (2) george gardiner |
0:50 PUR 1, CAN 3 |
IRIR |
#77
Ian Rosen Purple Reign PUR |
Hooking2 MinutesMins. 15:00 |
EBEB |
#88
Erik Bermel Cannons CAN |
Delay of game2 MinutesMins. 8:18 |
BFBF |
#22
Brian Ferguson Cannons CAN |
Roughing2 MinutesMins. 7:45 |
ASAS |
#4
Andrew Shinoff Purple Reign PUR |
Roughing2 MinutesMins. 7:45 |
ASAS |
#4
Andrew Shinoff Purple Reign PUR |
Slashing4 MinutesMins. 1:02 |
PFPF |
#6
peter ferguson Cannons CAN |
Cross-checking4 MinutesMins. 1:02 |
BFBF |
#22
Brian Ferguson Cannons CAN |
Roughing2 MinutesMins. 9:11 |
GGGG |
#9
gus grier Cannons CAN |
Accidental High Stick2 MinutesMins. 10:18 |
EBEB |
#88
Erik Bermel Cannons CAN |
Tripping2 MinutesMins. 5:22 |
ASAS |
#4
Andrew Shinoff Purple Reign PUR |
Roughing2 MinutesMins. 0:50 |
BFBF |
#22
Brian Ferguson Cannons CAN |
Roughing2 MinutesMins. 0:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Noyek Corey Noyek | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Shinoff Andrew Shinoff | 0 | 0 | 0 | E | 0 | 8 |
| 5 | E. Saltsman Eric Saltsman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Goodman Zack Goodman | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Strasser Sam Strasser | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Goodis Ben Goodis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Betel Shawn Betel | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Weisbrod Max Weisbrod | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Rotman Shael Rotman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Berdock David Berdock | 0 | 0 | 0 | E | 0 | 0 |
| 57 | D. Kornblum Daniel Kornblum | 0 | 0 | 0 | E | 0 | 0 |
| 77 | I. Rosen Ian Rosen | 1 | 0 | 1 | E | 0 | 2 |
| 88 | S. York Spencer York | 0 | 0 | 0 | E | 0 | 0 |
| 89 | S. Hoffman Sam Hoffman | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Collins Jamie Collins | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Halberstadt Adam Halberstadt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | m. laidley mike laidley | 0 | 0 | 0 | E | 0 | 0 |
| 4 | j. keene jordie keene | 1 | 0 | 1 | E | 0 | 0 |
| 6 | p. ferguson peter ferguson | 0 | 0 | 0 | E | 0 | 4 |
| 8 | M. French Michael French | 0 | 0 | 0 | E | 0 | 0 |
| 9 | g. grier gus grier | 0 | 0 | 0 | E | 0 | 2 |
| 12 | r. morgan randy morgan | 1 | 0 | 1 | E | 0 | 0 |
| 13 | j. french jon french | 0 | 0 | 0 | E | 0 | 0 |
| 15 | j. godfrey jesse godfrey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | c. tedford cam tedford | 0 | 1 | 1 | E | 0 | 0 |
| 18 | j. carter jeff carter | 1 | 0 | 1 | E | 0 | 0 |
| 21 | G. Black Gary Black | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Ferguson Brian Ferguson | 0 | 0 | 0 | E | 0 | 6 |
| 27 | g. gardiner george gardiner | 0 | 2 | 2 | E | 0 | 0 |
| 28 | c. buck cam buck | 0 | 0 | 0 | E | 0 | 0 |
| 51 | R. McCreath Renner McCreath | 0 | 0 | 0 | E | 0 | 0 |
| 72 | R. Woodard Ryan Woodard | 0 | 0 | 0 | E | 0 | 0 |
| 81 | h. uberti hunter uberti | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Bermel Erik Bermel | 0 | 0 | 0 | E | 0 | 4 |
| 96 | s. dekloet seb dekloet | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | r. hyrkiel ST W rob hyrkiel ST W | 3 | 1 | 2 | .667 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
