
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| PURPLE REIGN PUR | 0 | 1 | 3 | 0 | 4 |
| THE BUMTINGS THE | 1 | 1 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| PURPLE REIGN PUR | 0/0 | 2 |
| THE BUMTINGS THE | 0/1 | 0 |
APAP |
#69
Andrew Parker (1) Jonah Otis |
11:30 PUR 0, THE 1 |
IRIR |
#77
Ian Rosen (3) Jamie Collins |
11:40 PUR 1, THE 1 |
JMJM |
#10
Jack Macaulay (2) Zach DH, Andrew Parker |
8:30 PUR 1, THE 2 |
LGLG |
#34
Liam Gallagher (1) Adam Atkinson, Jonah Otis |
12:00 PUR 1, THE 3 |
APAP |
#69
Andrew Parker (2) Joshua Wright |
8:30 PUR 1, THE 4 |
SRSR |
#19
Shael Rotman (1) Max Weisbrod, Corey Noyek |
7:40 PUR 2, THE 4 |
SBSB |
#12
Shawn Betel (1) Max Weisbrod |
6:30 PUR 3, THE 4 |
ASAS |
#4
Andrew Shinoff (1) Eric Saltsman |
3:50 PUR 4, THE 4 |
JWJW |
#16
Joshua Wright (2) Unassisted |
2:30 PUR 4, THE 5 |
JCJC |
#93
Jamie Collins Purple Reign PUR |
Hooking2 MinutesMins. 2:00 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Noyek Corey Noyek | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Shinoff Andrew Shinoff | 1 | 0 | 1 | E | 0 | 0 |
| 5 | E. Saltsman Eric Saltsman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Z. Goodman Zack Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Strasser Sam Strasser | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Goodis Ben Goodis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Betel Shawn Betel | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Weisbrod Max Weisbrod | 0 | 2 | 2 | E | 0 | 0 |
| 19 | S. Rotman Shael Rotman | 1 | 0 | 1 | E | 0 | 0 |
| 22 | D. Berdock David Berdock | 0 | 0 | 0 | E | 0 | 0 |
| 57 | D. Kornblum Daniel Kornblum | 0 | 0 | 0 | E | 0 | 0 |
| 77 | I. Rosen Ian Rosen | 1 | 0 | 1 | E | 0 | 0 |
| 88 | S. York Spencer York | 0 | 0 | 0 | E | 0 | 0 |
| 89 | S. Hoffman Sam Hoffman | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Collins Jamie Collins | 0 | 1 | 1 | E | 0 | 2 |
| 97 | A. Halberstadt Adam Halberstadt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Dimitris Ben Dimitris | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Smith Ben Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Stilicha Richard Stilicha | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Nitschke Will Nitschke | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. DH Zach DH | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Macaulay Jack Macaulay | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Rath Max Rath | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Wright Joshua Wright | 1 | 1 | 2 | E | 0 | 0 |
| 18 | B. Track Benjy Track | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Atkinson Adam Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 29 | R. Gitlin Ryan Gitlin | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gallagher Liam Gallagher | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Miller Jackson Miller | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Parker Andrew Parker | 2 | 1 | 3 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 2 | 2 | E | 0 | 0 |
| 96 | C. Fogel Chase Fogel | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Bell Cam Bell | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Ellis ST W Zach Ellis ST W | 0 | 4 | - | - | 47:30 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
