
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SILVER MULLETS SIL | 1 | 1 | 1 | 3 |
| HALIBURTON MIGHTY MOOSE HAL | 1 | 1 | 3 | 5 |
| Team | PP | PIM |
|---|---|---|
| SILVER MULLETS SIL | 2/4 | 4 |
| HALIBURTON MIGHTY MOOSE HAL | 1/2 | 8 |
|
|
#7
Craig Wingrove (1) Tim O'Brien, Phil Scher |
PPG 4:32 SIL 1, HAL 0 |
BNBN |
#16
Benji Niss (3) Daniel Ptasznik, Niv Bass |
2:54 SIL 1, HAL 1 |
|
|
#7
Craig Wingrove (2) Joe Denomme |
PPG 10:30 SIL 2, HAL 1 |
NBNB |
#69
Niv Bass (1) Daniel Ptasznik |
PPG 2:56 SIL 2, HAL 2 |
BNBN |
#16
Benji Niss (4) Jeremy Weisberg |
SHG 7:21 SIL 2, HAL 3 |
NPNP |
#19
Noah Peretz (3) Daniel Ptasznik, Mason Zilberberg |
6:25 SIL 2, HAL 4 |
|
|
#27
Adam Feldman (1) Craig Wingrove, Phil Scher |
4:50 SIL 3, HAL 4 |
NBNB |
#69
Niv Bass (2) Unassisted |
1:18 SIL 3, HAL 5 |
|
|
#88
Allan Small Silver Mullets SIL |
Tripping2 MinutesMins. 8:26 |
NPNP |
#19
Noah Peretz Haliburton Mighty Moose HAL |
Interference2 MinutesMins. 5:58 |
BNBN |
#16
Benji Niss Haliburton Mighty Moose HAL |
Tripping2 MinutesMins. 1:59 |
MKMK |
#77
Matthew Kotansky Haliburton Mighty Moose HAL |
Tripping2 MinutesMins. 11:55 |
|
|
#7
Craig Wingrove Silver Mullets SIL |
Tripping2 MinutesMins. 5:05 |
NBNB |
#69
Niv Bass Haliburton Mighty Moose HAL |
Roughing2 MinutesMins. 8:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Champagnie Josh Champagnie | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 2 | 1 | 3 | E | 0 | 2 |
| 8 | J. Long Jeffrey Long | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Denomme Joe Denomme | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. O'Brien Tim O'Brien | 0 | 1 | 1 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Feldman Adam Feldman | 1 | 0 | 1 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 0 | 0 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 0 | 2 | 2 | E | 0 | 0 |
| 88 | A. Small Allan Small | 0 | 0 | 0 | E | 0 | 2 |
| 93 | C. Book Colin Book | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Zuckerman Jordan Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Robinson Drew Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Zilberberg Mason Zilberberg | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Ptasznik Daniel Ptasznik | 0 | 3 | 3 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 2 | 0 | 2 | E | 0 | 2 |
| 19 | N. Peretz Noah Peretz | 1 | 0 | 1 | E | 0 | 2 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 1 | 1 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 2 | 1 | 3 | E | 0 | 2 |
| 77 | M. Kotansky Matthew Kotansky | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Abenstein Noah Abenstein | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Gater Zachary Gater | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Presement Ruben Presement | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fluxgold ST W Jacob Fluxgold ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
