
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Snipe Nuggets Sni | 1 | 2 | 2 | 5 |
| BitBuy Bit | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Snipe Nuggets Sni | 1/3 | 2 |
| BitBuy Bit | 0/1 | 6 |
TWTW |
#19
Tyler White (1) Unassisted |
12:21 Sni 1, Bit 0 |
KSKS |
#88
Kevin Skilton (4) Tyler White |
PPG 12:17 Sni 2, Bit 0 |
JMJM |
#17
Josh Marlowe (5) Jason Myers, Daniel Iacovetta |
9:56 Sni 2, Bit 1 |
BZBZ |
#81
Brent Zacks (1) Shane Pollock, Gidon Gruss |
7:29 Sni 3, Bit 1 |
BZBZ |
#81
Brent Zacks (2) Jackie Frenkel |
8:00 Sni 4, Bit 1 |
MMMM |
#17
Mike Mackenzie (1) Unassisted |
5:28 Sni 5, Bit 1 |
ABAB |
#24
Adam Bendavid (1) Jason Myers |
0:47 Sni 5, Bit 2 |
HGHG |
#4
Harlan Gurvey BitBuy BIT |
Tripping2 MinutesMins. 9:50 |
ABAB |
#24
Adam Bendavid BitBuy BIT |
Tripping2 MinutesMins. 0:19 |
ADAD |
#4
Alex Dason Snipe Nuggets SNI |
Roughing2 MinutesMins. 6:10 |
HGHG |
#4
Harlan Gurvey BitBuy BIT |
Tripping2 MinutesMins. 0:18 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Dason Alex Dason | 0 | 0 | 0 | E | 0 | 2 |
| 11 | O. Sondak Ofir Sondak | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Frenkel Jackie Frenkel | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Dason Jeremy Dason | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Katz Michael Katz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Mackenzie Mike Mackenzie | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. White Tyler White | 1 | 1 | 2 | E | 0 | 0 |
| 29 | S. Pollock Shane Pollock | 0 | 1 | 1 | E | 0 | 0 |
| 61 | G. Gruss Gidon Gruss | 0 | 1 | 1 | E | 0 | 0 |
| 75 | S. Gallman Shawn Gallman | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Zacks Brent Zacks | 2 | 0 | 2 | E | 0 | 0 |
| 88 | K. Skilton Kevin Skilton | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Robinson Terry Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Gurvey Harlan Gurvey | 0 | 0 | 0 | E | 0 | 4 |
| 15 | D. Green Dylan Green | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Iacovetta Daniel Iacovetta | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Marlowe Josh Marlowe | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Myers Jason Myers | 0 | 2 | 2 | E | 0 | 0 |
| 24 | A. Bendavid Adam Bendavid | 1 | 0 | 1 | E | 0 | 2 |
| 68 | R. Standil Ryan Standil | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
