
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| TORONTO BOBCATS TOR | 2 | 2 | 4 | 8 |
| GORDS GOR | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| TORONTO BOBCATS TOR | 0 (0-0-0) | 1/1 | 6 |
| GORDS GOR | 1 (0-1-0) | 0/3 | 2 |
NKNK |
#86
Nick Kanevsky (2) Unassisted |
9:55 TOR 1, GOR 0 |
JCJC |
#11
Jordan Curier (2) Unassisted |
SHG 4:53 TOR 2, GOR 0 |
JCJC |
#11
Jordan Curier (3) Zac Feilchenfeld, Matthew Ginslar |
11:41 TOR 3, GOR 0 |
CPCP |
#55
Chris Prendergast (1) Nick Kanevsky, Eli Lotfrey |
PPG 9:58 TOR 4, GOR 0 |
CTCT |
#27
Cory Toskan (3) Josh Singer |
8:41 TOR 4, GOR 1 |
NKNK |
#86
Nick Kanevsky (3) Carey Stein, Chris Prendergast |
10:47 TOR 5, GOR 1 |
ELEL |
#28
Eli Lotfrey (2) Zac Feilchenfeld |
9:02 TOR 6, GOR 1 |
ZFZF |
#4
Zac Feilchenfeld (1) Chris Prendergast, Mitch Saltzmen |
3:51 TOR 7, GOR 1 |
ZFZF |
#4
Zac Feilchenfeld (2) Unassisted |
0:10 TOR 8, GOR 1 |
CPCP |
#55
Chris Prendergast Toronto Bobcats TOR |
Hooking2 MinutesMins. 6:13 |
SMSM |
#17
Sean Myers Gords GOR |
Holding2 MinutesMins. 10:32 |
CSCS |
#23
Carey Stein Toronto Bobcats TOR |
Tripping2 MinutesMins. 5:47 |
ZFZF |
#4
Zac Feilchenfeld Toronto Bobcats TOR |
Roughing2 MinutesMins. 0:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Feilchenfeld Zac Feilchenfeld | 2 | 2 | 4 | E | 0 | 2 |
| 7 | M. Ginslar Matthew Ginslar | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Beaumant Max Beaumant | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Wright Callum Wright | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Curier Jordan Curier | 2 | 0 | 2 | E | 0 | 0 |
| 12 | A. Clarfield Aaron Clarfield | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Saltzmen Mitch Saltzmen | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Stein Carey Stein | 0 | 1 | 1 | E | 0 | 2 |
| 28 | E. Lotfrey Eli Lotfrey | 1 | 1 | 2 | E | 0 | 0 |
| 34 | J. Rubin Jon Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Klopfer Les Klopfer | 0 | 0 | 0 | E | 0 | 0 |
| 50 | P. Truckle Patrick Truckle | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Prendergast Chris Prendergast | 1 | 2 | 3 | E | 0 | 2 |
| 86 | N. Kanevsky Nick Kanevsky | 2 | 1 | 3 | E | 0 | 0 |
| 87 | J. Stein Jason Stein | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Davidson Brad Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Mendelzon Marty Mendelzon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | b. Greenberg bobby Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Karp Jeff Karp | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Singer Josh Singer | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Walman Adam Walman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Myers Sean Myers | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Rubinoff Joey Rubinoff | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Shapiro Wayne Shapiro | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Toskan Cory Toskan | 1 | 0 | 1 | E | 0 | 0 |
| 93 | I. Kochberg I Kochberg | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Toskan Tyler Toskan | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Cashmoney Dustin Cashmoney | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Chan Greg Chan | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Glowinski Kevin Glowinski | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Kapelus Daniel Kapelus | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Toskan Brett Toskan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Tallis ST L Mac Tallis ST L | 0 | 8 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
