
November 12th, 2025
10:00PM
FINAL
CHESSWOOD ARENA
1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SNIPE NUGGETS SNI | 2 | 1 | 0 | 3 |
| HALIBURTON MIGHTY MOOSE HAL | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SNIPE NUGGETS SNI | 0 (0-0-0) | 0/1 | 0 |
| HALIBURTON MIGHTY MOOSE HAL | 7 (2-2-3) | 0/0 | 2 |
SGSG |
#75
Shawn Gallman (1) Unassisted |
13:30 SNI 1, HAL 0 |
MSMS |
Mark Sokoloff (1) Unassisted |
SHG 7:55 SNI 1, HAL 1 |
GPGP |
#12
Geoff Powell (1) Gidon Gruss |
4:30 SNI 2, HAL 1 |
NBNB |
#69
Niv Bass (3) Mark Sokoloff |
0:36 SNI 2, HAL 2 |
GPGP |
#12
Geoff Powell (2) Unassisted |
13:50 SNI 3, HAL 2 |
JCJC |
#3
Jacob Cohen (2) Unassisted |
4:56 SNI 3, HAL 3 |
DPDP |
#14
Daniel Ptasznik (2) Jeremy Weisberg |
1:38 SNI 3, HAL 4 |
MSMS |
Mark Sokoloff (2) Unassisted |
12:50 SNI 3, HAL 5 |
BNBN |
#16
Benji Niss (5) Mark Sokoloff |
2:43 SNI 3, HAL 6 |
MKMK |
#77
Matthew Kotansky (1) Ruben Presement |
1:50 SNI 3, HAL 7 |
DRDR |
#11
Drew Robinson Haliburton Mighty Moose HAL |
Tripping2 MinutesMins. 10:00 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Dason Alex Dason | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Katz Micahel Katz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Sondak Ofir Sondak | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Powell Geoff Powell | 2 | 0 | 2 | E | 0 | 0 |
| 13 | J. Frenkel Jackie Frenkel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Dason Jeremy Dason | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Katz Michael Katz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Mackenzie Mike Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. White Tyler White | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Pollock Shane Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 35 | J. Parent JD Parent | 0 | 0 | 0 | E | 0 | 0 |
| 61 | G. Gruss Gidon Gruss | 0 | 1 | 1 | E | 0 | 0 |
| 75 | S. Gallman Shawn Gallman | 1 | 0 | 1 | E | 0 | 0 |
| 81 | B. Zacks Brent Zacks | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Skilton Kevin Skilton | 0 | 0 | 0 | E | 0 | 0 |
| 90 | C. Kless Cam Kless | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Rozencwajg Shawn Rozencwajg | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Kless Chad Kless | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Cohen Jacob Cohen | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Zuckerman Jordan Zuckerman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Robinson Drew Robinson | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Zilberberg Mason Zilberberg | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Ptasznik Daniel Ptasznik | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Niss Benji Niss | 1 | 0 | 1 | E | 0 | 0 |
| 19 | N. Peretz Noah Peretz | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Weisberg Jeremy Weisberg | 0 | 1 | 1 | E | 0 | 0 |
| 69 | N. Bass Niv Bass | 1 | 0 | 1 | E | 0 | 0 |
| 77 | M. Kotansky Matthew Kotansky | 1 | 0 | 1 | E | 0 | 0 |
| 88 | J. Fogel Jacob Fogel | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Abenstein Noah Abenstein | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Gater Zachary Gater | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Maker Evan Maker | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Presement Ruben Presement | 0 | 1 | 1 | E | 0 | 0 |
| - | Z. Shnier Zack Shnier | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sokoloff Mark Sokoloff | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Fluxgold ST W Jacob Fluxgold ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
