
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| FROST GIANTS FRO | 0 | 0 | 0 | 0 |
| BREW JAYS BRE | 0 | 1 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| FROST GIANTS FRO | 0/4 | 10 |
| BREW JAYS BRE | 0/4 | 10 |
| No Scoring |
NRNR |
#33
Noah Ross (5) Jamie Ross, Jake Adler |
5:40 FRO 0, BRE 1 |
JAJA |
#8
Jordan Allan (9) Jake Adler |
6:40 FRO 0, BRE 2 |
JAJA |
#8
Jordan Allan (10) Unassisted |
0:35 FRO 0, BRE 3 |
BRBR |
#27
Brent Robbins Frost Giants FRO |
Tripping2 MinutesMins. 2:30 |
JRJR |
#13
Jamie Ross Brew Jays BRE |
Interference2 MinutesMins. 1:34 |
MDMD |
#22
Matt Derk Frost Giants FRO |
Hooking2 MinutesMins. 0:30 |
JRJR |
#13
Jamie Ross Brew Jays BRE |
Cross-checking4 MinutesMins. 0:00 |
T |
Team Penalty Brew Jays BRE |
Too many men on the ice2 MinutesMins. 11:40 |
JKJK |
#4
John Kucan Frost Giants FRO |
Cross-checking4 MinutesMins. 9:15 |
JGJG |
#93
Jake Gutmann Brew Jays BRE |
Roughing2 MinutesMins. 9:15 |
MDMD |
#22
Matt Derk Frost Giants FRO |
Tripping2 MinutesMins. 1:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | C. Kless Cameron Kless | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Kucan John Kucan | 0 | 0 | 0 | E | 0 | 4 |
| 9 | D. Mazar Daniel Mazar | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Ortofsky Jason Ortofsky | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ortofsky Mitchell Ortofsky | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Derk Matt Derk | 0 | 0 | 0 | E | 0 | 4 |
| 27 | B. Robbins Brent Robbins | 0 | 0 | 0 | E | 0 | 2 |
| 63 | M. Gottfried Mark Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Samuels Coby Samuels | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lebovics Kenny Lebovics | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Romanytchev Andrei Romanytchev | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Baker ST L Elan Baker ST L | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Codes Ben Codes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Allan Jordan Allan | 2 | 0 | 2 | E | 0 | 0 |
| 10 | J. Charendoff Jacob Charendoff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Cooper Brandon Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Thorburn Max Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Ross Jamie Ross | 0 | 1 | 1 | E | 0 | 6 |
| 27 | J. Adler Jake Adler | 0 | 2 | 2 | E | 0 | 0 |
| 33 | N. Ross Noah Ross | 1 | 0 | 1 | E | 0 | 0 |
| 88 | M. Tittel Matthew Tittel | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Gutmann Jake Gutmann | 0 | 0 | 0 | E | 0 | 2 |
| - | C. Brown Cole Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Marks Josh Marks | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Walman Noah Walman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
