
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Drill N Fill Dri | 0 | 0 | 4 | 4 |
| Ramrod Ram | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Drill N Fill Dri | 1/3 | 6 |
| Ramrod Ram | 0/2 | 6 |
| No Scoring |
CSCS |
#24
CJ Shugart (11) Jeffrey Roebuck |
10:34 Dri 0, Ram 1 |
PGPG |
#4
Porter Greatrex (10) Regan Kimens |
PPG 12:33 Dri 1, Ram 1 |
PGPG |
#4
Porter Greatrex (11) Jonah Singer |
11:04 Dri 2, Ram 1 |
JDJD |
#17
Jesse Delmas (8) Porter Greatrex |
2:11 Dri 3, Ram 1 |
JDJD |
#17
Jesse Delmas (9) Porter Greatrex, Evan Tanos |
1:39 Dri 4, Ram 1 |
| No Penalties |
RKRK |
#39
Regan Kimens Drill N Fill DRI |
Cross-checking4 MinutesMins. 9:34 |
MLML |
#11
Mitch Levitt Ramrod RAM |
Roughing2 MinutesMins. 1:34 |
MLML |
#11
Mitch Levitt Ramrod RAM |
Unsportsmanlike conduct2 MinutesMins. 1:34 |
JRJR |
#17
Jeffrey Roebuck Ramrod RAM |
Roughing2 MinutesMins. 8:45 |
NRNR |
#11
Noah Robinson Drill N Fill DRI |
Body Checking2 MinutesMins. 5:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Greatrex Porter Greatrex | 2 | 2 | 4 | E | 0 | 0 |
| 5 | A. Iudiciani Adrian Iudiciani | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Tanos Evan Tanos | 0 | 1 | 1 | E | 0 | 0 |
| 9 | T. Doyle Tyler Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Leon Matthew Leon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Robinson Noah Robinson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Delmas Jesse Delmas | 2 | 0 | 2 | E | 0 | 0 |
| 26 | K. Girgis Kevin Girgis | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Iudiciani Emerson Iudiciani | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Kimens Regan Kimens | 0 | 1 | 1 | E | 0 | 4 |
| 47 | A. Mastrangeli Amedeo Mastrangeli | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Singer Jonah Singer | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | G. Dynes ST W Graham Dynes ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Burke Rees Burke | 0 | 0 | 0 | E | 0 | 0 |
| 3 | O. Cordes Oliver Cordes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Pesner Alex Pesner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Kronick Jesse Kronick | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Levitt Mitch Levitt | 0 | 0 | 0 | E | 0 | 4 |
| 14 | E. Martin Erik Martin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Rosenberg Jake Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Grammer Jonathan Grammer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Roebuck Jeffrey Roebuck | 0 | 1 | 1 | E | 0 | 2 |
| 17 | J. Rosenberg Jake Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Levy Dylan Levy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Shugart CJ Shugart | 1 | 0 | 1 | E | 0 | 0 |
| 32 | J. Allen Jared Allen | 0 | 0 | 0 | E | 0 | 0 |
| 86 | A. Pesner Alex Pesner | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Levy Max Levy | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Martin Erik Martin | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Milstein Brad Milstein | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Polesello Rob Polesello | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Vyner Ethan Vyner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
