
JAJA |
#27
Jake Adler (5) Unassisted |
14:42 Bre 1, Bus 0 |
JAJA |
#27
Jake Adler (6) Jake Gutmann |
13:46 Bre 2, Bus 0 |
CPCP |
#17
Cameron Peters (17) Unassisted |
11:08 Bre 2, Bus 1 |
WRWR |
#29
Will Robertson (6) Marco Williams |
PPG 11:51 Bre 2, Bus 2 |
DMDM |
#44
David Martino (4) Lucio Williams |
10:46 Bre 2, Bus 3 |
XDXD |
#84
Xavier Drummond (15) Cameron Peters |
5:28 Bre 2, Bus 4 |
OSOS |
#56
Oli Strasser (1) Jake Adler |
2:57 Bre 3, Bus 4 |
WRWR |
#29
Will Robertson (7) Xavier Drummond |
PPG 0:32 Bre 3, Bus 5 |
WRWR |
#29
Will Robertson Busch Ice BUS |
Tripping2 MinutesMins. 1:04 |
OSOS |
#56
Oli Strasser Brew Jays BRE |
Interference2 MinutesMins. 12:54 |
DMDM |
#44
David Martino Busch Ice BUS |
Hooking2 MinutesMins. 3:23 |
BCBC |
#11
Brandon Cooper Brew Jays BRE |
Slashing4 MinutesMins. 1:14 |
RCRC |
#24
Ryan Coveart Busch Ice BUS |
Too many men on the ice2 MinutesMins. 1:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Codes Ben Codes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Allan Jordan Allan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Charendoff Jacob Charendoff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Cooper Brandon Cooper | 0 | 0 | 0 | E | 0 | 4 |
| 11 | M. Thorburn Max Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Ross Jamie Ross | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Adler Jake Adler | 2 | 1 | 3 | E | 0 | 0 |
| 56 | O. Strasser Oli Strasser | 1 | 0 | 1 | E | 0 | 2 |
| 88 | M. Tittel Matthew Tittel | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Gutmann Jake Gutmann | 0 | 1 | 1 | E | 0 | 0 |
| - | C. Brown Cole Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Marks Josh Marks | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Walman Noah Walman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 15 | E. Abe Erik Abe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Peters Cameron Peters | 1 | 1 | 2 | E | 0 | 0 |
| 20 | M. Williams Marco Williams | 0 | 1 | 1 | E | 0 | 0 |
| 24 | R. Coveart Ryan Coveart | 0 | 0 | 0 | E | 0 | 2 |
| 27 | F. Grant Frankie Grant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | W. Robertson Will Robertson | 2 | 0 | 2 | E | 0 | 2 |
| 44 | D. Martino David Martino | 1 | 0 | 1 | E | 0 | 2 |
| 46 | W. Roberston Wyeth Roberston | 0 | 0 | 0 | E | 0 | 0 |
| 52 | L. Williams Lucio Williams | 0 | 1 | 1 | E | 0 | 0 |
| 54 | R. Battaglia Robert Battaglia | 0 | 0 | 0 | E | 0 | 0 |
| 69 | D. Tseramis David Tseramis | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Phillips Zack Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 84 | X. Drummond Xavier Drummond | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
