
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BREW JAYS BRE | 1 | 1 | 0 | 2 |
| DRILL N FILL DRI | 3 | 2 | 3 | 8 |
| Team | PP | PIM |
|---|---|---|
| BREW JAYS BRE | 0/1 | 6 |
| DRILL N FILL DRI | 0/3 | 2 |
RKRK |
#39
Regan Kimens (12) Jonah Singer, Matthew Leon |
13:21 BRE 0, DRI 1 |
PGPG |
#4
Porter Greatrex (14) Emerson Iudiciani, Jacob Thistle |
6:34 BRE 0, DRI 2 |
SBSB |
Sean Brown (1) Cooper Hyman, Noah Walman |
1:20 BRE 1, DRI 2 |
RKRK |
#39
Regan Kimens (13) Matthew Leon, Jacob Thistle |
0:18 BRE 1, DRI 3 |
RKRK |
#39
Regan Kimens (14) Adrian Iudiciani, Jacob Thistle |
11:32 BRE 1, DRI 4 |
PGPG |
#4
Porter Greatrex (15) Tyler Doyle, Emerson Iudiciani |
9:20 BRE 1, DRI 5 |
BCBC |
#11
Brandon Cooper (2) Jordan White |
7:50 BRE 2, DRI 5 |
PGPG |
#4
Porter Greatrex (16) Adrian Iudiciani, Matthew Leon |
11:20 BRE 2, DRI 6 |
KGKG |
#26
Kevin Girgis (7) Adrian Iudiciani |
7:43 BRE 2, DRI 7 |
JSJS |
#91
Jonah Singer (15) Jacob Thistle, Regan Kimens |
2:52 BRE 2, DRI 8 |
| No Penalties |
JWJW |
Jordan White Brew Jays BRE |
Tripping2 MinutesMins. 3:50 |
MLML |
#10
Matthew Leon Drill N Fill DRI |
Roughing2 MinutesMins. 0:30 |
JRJR |
#13
Jamie Ross Brew Jays BRE |
Tripping2 MinutesMins. 5:29 |
JAJA |
#27
Jake Adler Brew Jays BRE |
Roughing2 MinutesMins. 0:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Codes Ben Codes | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Charendoff Jacob Charendoff | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Cooper Brandon Cooper | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Thorburn Max Thorburn | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Ross Jamie Ross | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Adler Jake Adler | 0 | 0 | 0 | E | 0 | 2 |
| 88 | M. Tittel Matthew Tittel | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Gutmann Jake Gutmann | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Brown Sean Brown | 1 | 0 | 1 | E | 0 | 0 |
| - | C. Hyman Cooper Hyman | 0 | 1 | 1 | E | 0 | 0 |
| - | N. Walman Noah Walman | 0 | 1 | 1 | E | 0 | 0 |
| - | J. White Jordan White | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Greatrex Porter Greatrex | 3 | 0 | 3 | E | 0 | 0 |
| 5 | A. Iudiciani Adrian Iudiciani | 0 | 3 | 3 | E | 0 | 0 |
| 9 | T. Doyle Tyler Doyle | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Leon Matthew Leon | 0 | 3 | 3 | E | 0 | 2 |
| 17 | J. Delmas Jesse Delmas | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Girgis Kevin Girgis | 1 | 0 | 1 | E | 0 | 0 |
| 28 | E. Iudiciani Emerson Iudiciani | 0 | 2 | 2 | E | 0 | 0 |
| 39 | R. Kimens Regan Kimens | 3 | 1 | 4 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 4 | 4 | E | 0 | 0 |
| 91 | J. Singer Jonah Singer | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | G. Dynes ST W Graham Dynes ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
