
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Barrelstein Bears Bar | 2 | 2 | 0 | 0 | 4 |
| Hungry Hymans Hun | 1 | 1 | 2 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Barrelstein Bears Bar | 1/1 | 8 |
| Hungry Hymans Hun | 1/4 | 2 |
WSWS |
#10
Walter Scullion (20) Unassisted |
9:28 Bar 1, Hun 0 |
WSWS |
#10
Walter Scullion (21) Unassisted |
PPG 0:37 Bar 2, Hun 0 |
LGLG |
#10
Luke Gravett (8) Thom Mchugh |
0:01 Bar 2, Hun 1 |
JSJS |
#88
Jared Simpson (11) Isaac Gaffe, Zev Heller |
5:47 Bar 3, Hun 1 |
TCTC |
#6
Tim Clifford (5) Luke Gravett, Matt Kruss |
2:15 Bar 3, Hun 2 |
WSWS |
#10
Walter Scullion (22) Zev Heller |
1:44 Bar 4, Hun 2 |
TMTM |
#18
Thom Mchugh (18) Jake Pritchard |
11:07 Bar 4, Hun 3 |
TCTC |
#6
Tim Clifford (6) Thom Mchugh, Matt Kruss |
PPG 0:59 Bar 4, Hun 4 |
JPJP |
#11
Jake Pritchard (10) Unassisted |
4:00 Bar 4, Hun 5 |
RHRH |
#21
Ruven Heller Barrelstein Bears BAR |
Body Checking2 MinutesMins. 6:37 |
TCTC |
#6
Tim Clifford Hungry Hymans HUN |
Tripping2 MinutesMins. 3:01 |
RHRH |
#21
Ruven Heller Barrelstein Bears BAR |
Hooking2 MinutesMins. 12:27 |
RHRH |
#21
Ruven Heller Barrelstein Bears BAR |
Interference2 MinutesMins. 8:34 |
DTDT |
#56
Davis Tikins Barrelstein Bears BAR |
Roughing2 MinutesMins. 1:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Heller Zev Heller | 0 | 2 | 2 | E | 0 | 0 |
| 7 | D. Lozinski David Lozinski | 0 | 0 | 0 | E | 0 | 0 |
| 10 | W. Scullion Walter Scullion | 3 | 0 | 3 | E | 0 | 0 |
| 11 | A. Gropper Adam Gropper | 0 | 0 | 0 | E | 0 | 0 |
| 12 | a. battaglini andrew battaglini | 0 | 0 | 0 | E | 0 | 0 |
| 15 | W. Hare Will Hare | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Woolfson Mikey Woolfson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Heller Ruven Heller | 0 | 0 | 0 | E | 0 | 6 |
| 27 | I. Gaffe Isaac Gaffe | 0 | 1 | 1 | E | 0 | 0 |
| 34 | D. Nash Dean Nash | 0 | 0 | 0 | E | 0 | 0 |
| 56 | D. Tikins Davis Tikins | 0 | 0 | 0 | E | 0 | 2 |
| 77 | n. turenko nick turenko | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Simpson Jared Simpson | 1 | 0 | 1 | E | 0 | 0 |
| - | n. dodich nick dodich | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Jelenik Will Jelenik | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Naccarato Daniel Naccarato | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 5 | - | - | 46:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Fishabum Jesse Fishabum | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Levine Ari Levine | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Clifford Tim Clifford | 2 | 0 | 2 | E | 0 | 2 |
| 8 | M. Kruss Matt Kruss | 0 | 2 | 2 | E | 0 | 0 |
| 10 | L. Gravett Luke Gravett | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Pritchard Jake Pritchard | 1 | 1 | 2 | E | 0 | 0 |
| 13 | G. Hull Gavin Hull | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. May Tyler May | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Grimes Spenny Grimes | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Mchugh Thom Mchugh | 1 | 2 | 3 | E | 0 | 0 |
| 74 | J. Walt Josh Walt | 0 | 0 | 0 | E | 0 | 0 |
| 87 | N. Wolfe Noah Wolfe | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Bensimon ST Adam Bensimon ST | 0 | 4 | - | - | 46:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
