
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KARBOUZI KAR | 2 | 2 | 1 | 5 |
| THE BUMTINGS THE | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| KARBOUZI KAR | 5 (2-2-1) | 0/1 | 2 |
| THE BUMTINGS THE | 2 (1-0-1) | 0/1 | 2 |
AKAK |
#6
Allen Kamerman (3) Ryan Cairns |
14:15 KAR 1, THE 0 |
DHDH |
#94
Dave Howe (2) Dave Hurley |
2:41 KAR 2, THE 0 |
JMJM |
#10
Jack Macaulay (6) Ben Dimitris |
0:27 KAR 2, THE 1 |
RCRC |
#14
Ryan Cairns (6) Dave Hurley |
11:04 KAR 3, THE 1 |
RCRC |
#14
Ryan Cairns (7) nick kostantakos |
3:35 KAR 4, THE 1 |
VPVP |
#8
Victor Piszczek (2) Unassisted |
14:45 KAR 5, THE 1 |
APAP |
#69
Andrew Parker (7) Unassisted |
12:42 KAR 5, THE 2 |
| No Penalties |
BDBD |
Ben Dimitris The Bumtings THE |
Tripping2 MinutesMins. 1:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Zervwckykes Nick Zervwckykes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Boyko Todd Boyko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Kamerman Allen Kamerman | 1 | 0 | 1 | E | 0 | 0 |
| 8 | V. Piszczek Victor Piszczek | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Eccles Jeff Eccles | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Boughner Andrew Boughner | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Cairns Ryan Cairns | 2 | 1 | 3 | E | 0 | 0 |
| 17 | M. Keegan Mike Keegan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | P. McCarter Pat McCarter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Emberley Scott Emberley | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Peterson Trent Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Hurley David Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 34 | T. Daigle TJ Daigle | 0 | 0 | 0 | E | 0 | 2 |
| 55 | R. Horwood Rob Horwood | 0 | 0 | 0 | E | 0 | 0 |
| 62 | D. Hurley Dave Hurley | 0 | 2 | 2 | E | 0 | 0 |
| 94 | D. Howe Dave Howe | 1 | 0 | 1 | E | 0 | 0 |
| 97 | n. kostantakos nick kostantakos | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Dimitris Ben Dimitris | 0 | 1 | 1 | E | 0 | 2 |
| 1 | R. Stilicha Richard Stilicha | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Smith Ben Smith | 0 | 0 | 0 | E | 0 | 0 |
| 5 | W. Nitschke Will Nitschke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. DH Zach DH | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Macaulay Jack Macaulay | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Track Benjy Track | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Atkinson Adam Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Gitlin Ryan Gitlin | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rath Max Rath | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gallagher Liam Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Miller Jackson Miller | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Parker Andrew Parker | 1 | 0 | 1 | E | 0 | 0 |
| 76 | J. Leung Jeff Leung | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Fogel Chase Fogel | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Bell Cam Bell | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Ellis ST L Zach Ellis ST L | 6 | 5 | 1 | .167 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
