
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CANNONS CAN | 0 | 1 | 0 | 1 |
| THE BUMTINGS THE | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CANNONS CAN | 1 (0-1-0) | 0/1 | 10 |
| THE BUMTINGS THE | 4 (2-0-2) | 2/4 | 2 |
LGLG |
#34
Liam Gallagher (12) Benjy Track, Zach DH |
PPG 9:42 CAN 0, THE 1 |
BTBT |
#18
Benjy Track (3) Adam Atkinson |
PPG 4:26 CAN 0, THE 2 |
EBEB |
#88
Erik Bermel (6) Unassisted |
6:07 CAN 1, THE 2 |
BTBT |
#18
Benjy Track (4) Richard Stilicha |
13:49 CAN 1, THE 3 |
BTBT |
#18
Benjy Track (5) Unassisted |
1:10 CAN 1, THE 4 |
EBEB |
#88
Erik Bermel Cannons CAN |
Holding2 MinutesMins. 9:54 |
JMJM |
#10
Jack Macaulay The Bumtings THE |
Body Checking2 MinutesMins. 7:26 |
EBEB |
#88
Erik Bermel Cannons CAN |
Interference2 MinutesMins. 5:46 |
GBGB |
#21
Gary Black Cannons CAN |
Slashing4 MinutesMins. 1:43 |
CTCT |
#16
cam tedford Cannons CAN |
Body Checking2 MinutesMins. 9:42 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | j. keene jordie keene | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. French Michael French | 0 | 0 | 0 | E | 0 | 0 |
| 9 | g. grier gus grier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | r. morgan randy morgan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | c. tedford cam tedford | 0 | 0 | 0 | E | 0 | 2 |
| 21 | G. Black Gary Black | 0 | 0 | 0 | E | 0 | 4 |
| 22 | B. Ferguson Brian Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | g. gardiner george gardiner | 0 | 0 | 0 | E | 0 | 0 |
| 72 | R. Woodard Ryan Woodard | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. Bermel Erik Bermel | 1 | 0 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| 1 | r. hyrkiel ST L rob hyrkiel ST L | 4 | 4 | 0 | .000 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Dimitris Ben Dimitris | 0 | 0 | 0 | E | 0 | 0 |
| 1 | R. Stilicha Richard Stilicha | 0 | 1 | 1 | E | 0 | 0 |
| 5 | W. Nitschke Will Nitschke | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. DH Zach DH | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Macaulay Jack Macaulay | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Track Benjy Track | 3 | 1 | 4 | E | 0 | 0 |
| 19 | A. Atkinson Adam Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 29 | R. Gitlin Ryan Gitlin | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gallagher Liam Gallagher | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Miller Jackson Miller | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Leung Jeff Leung | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Bell Cam Bell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Ellis ST W Zach Ellis ST W | 1 | 1 | 0 | .000 | 0:00 | 0 |
| - | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
