
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KARBOUZI KAR | 0 | 2 | 3 | 5 |
| PURPLE REIGN PUR | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| KARBOUZI KAR | 0/2 | 4 |
| PURPLE REIGN PUR | 0/0 | 8 |
DKDK |
#57
Daniel Kornblum (4) Shael Rotman |
13:50 KAR 0, PUR 1 |
JEJE |
#9
Jeff Eccles (4) Mike Keegan |
10:17 KAR 1, PUR 1 |
DKDK |
#57
Daniel Kornblum (5) Shael Rotman |
7:17 KAR 1, PUR 2 |
SSSS |
#8
Sam Strasser (2) Shawn Betel |
6:23 KAR 1, PUR 3 |
ABAB |
#13
Andrew Boughner (2) nick kostantakos |
2:10 KAR 2, PUR 3 |
ABAB |
#13
Andrew Boughner (3) nick kostantakos |
9:45 KAR 3, PUR 3 |
DHDH |
#94
Dave Howe (3) Dave Hurley |
7:55 KAR 4, PUR 3 |
RCRC |
#14
Ryan Cairns (8) Unassisted |
4:33 KAR 5, PUR 3 |
ASAS |
#4
Andrew Shinoff Purple Reign PUR |
Head Contact4 MinutesMins. 10:25 |
ASAS |
#4
Andrew Shinoff Purple Reign PUR |
Slashing4 MinutesMins. 3:10 |
DHDH |
#62
Dave Hurley Karbouzi KAR |
Cross-checking4 MinutesMins. 3:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Boyko Todd Boyko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Kamerman Allen Kamerman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Eccles Jeff Eccles | 1 | 0 | 1 | E | 0 | 0 |
| 13 | A. Boughner Andrew Boughner | 2 | 0 | 2 | E | 0 | 0 |
| 14 | R. Cairns Ryan Cairns | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Keegan Mike Keegan | 0 | 1 | 1 | E | 0 | 0 |
| 21 | P. McCarter Pat McCarter | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Peterson Trent Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Hurley David Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 34 | T. Daigle TJ Daigle | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Horwood Rob Horwood | 0 | 0 | 0 | E | 0 | 0 |
| 62 | D. Hurley Dave Hurley | 0 | 1 | 1 | E | 0 | 4 |
| 94 | D. Howe Dave Howe | 1 | 0 | 1 | E | 0 | 0 |
| 97 | n. kostantakos nick kostantakos | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Noyek Corey Noyek | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Shinoff Andrew Shinoff | 0 | 0 | 0 | E | 0 | 8 |
| 8 | S. Strasser Sam Strasser | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Goodis Ben Goodis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Betel Shawn Betel | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Rotman Shael Rotman | 0 | 2 | 2 | E | 0 | 0 |
| 22 | D. Berdock David Berdock | 0 | 0 | 0 | E | 0 | 0 |
| 57 | D. Kornblum Daniel Kornblum | 2 | 0 | 2 | E | 0 | 0 |
| 93 | J. Collins Jamie Collins | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
