
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BITBUY BIT | 0 | 0 | 0 | 0 |
| TORONTO BOBCATS TOR | 1 | 2 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| BITBUY BIT | 0/3 | 6 |
| TORONTO BOBCATS TOR | 0/3 | 19 |
ELEL |
#28
Eli Lotfrey (5) Callum Wright |
7:45 BIT 0, TOR 1 |
MGMG |
#7
Matthew Ginslar (1) Nick Kanevsky |
10:32 BIT 0, TOR 2 |
MGMG |
#7
Matthew Ginslar (2) Nick Kanevsky |
10:14 BIT 0, TOR 3 |
CWCW |
#10
Callum Wright (5) Unassisted |
5:00 BIT 0, TOR 4 |
CPCP |
#55
Chris Prendergast Toronto Bobcats TOR |
Roughing2 MinutesMins. 3:30 |
DGDG |
#15
Dylan Green BitBuy BIT |
Roughing2 MinutesMins. 3:30 |
HGHG |
#4
Harlan Gurvey BitBuy BIT |
Tripping2 MinutesMins. 0:05 |
JRJR |
#34
Jon Rubin Toronto Bobcats TOR |
Hooking2 MinutesMins. 3:30 |
MGMG |
#7
Matthew Ginslar Toronto Bobcats TOR |
Spearing5 MinutesMins. 0:30 |
MGMG |
#7
Matthew Ginslar Toronto Bobcats TOR |
Game Misconduct10 MinutesMins. 0:30 |
TRTR |
#11
Terry Robinson BitBuy BIT |
Holding2 MinutesMins. 3:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Stein Jeff Stein | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Gurvey Harlan Gurvey | 0 | 0 | 0 | E | 0 | 2 |
| 6 | D. Kelman David Kelman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Kopman Jamie Kopman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Myers Matt Myers | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Robinson Terry Robinson | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Green Dylan Green | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Marlowe Josh Marlowe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Myers Jason Myers | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Goldenberg Lee Goldenberg | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Bendavid Adam Bendavid | 0 | 0 | 0 | E | 0 | 0 |
| 68 | R. Standil Ryan Standil | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Drucker ST L Mitch Drucker ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Feilchenfeld Zac Feilchenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Ginslar Matthew Ginslar | 2 | 0 | 2 | E | 0 | 15 |
| 10 | C. Wright Callum Wright | 1 | 1 | 2 | E | 0 | 0 |
| 12 | A. Clarfield Aaron Clarfield | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Stein Carey Stein | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Lotfrey Eli Lotfrey | 1 | 0 | 1 | E | 0 | 0 |
| 34 | J. Rubin Jon Rubin | 0 | 0 | 0 | E | 0 | 2 |
| 37 | L. Klopfer Les Klopfer | 0 | 0 | 0 | E | 0 | 0 |
| 50 | P. Truckle Patrick Truckle | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Prendergast Chris Prendergast | 0 | 0 | 0 | E | 0 | 2 |
| 86 | N. Kanevsky Nick Kanevsky | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
