
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SNIPE NUGGETS SNI | 0 | 3 | 1 | 4 |
| TORONTO BOBCATS TOR | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| SNIPE NUGGETS SNI | 0/1 | 2 |
| TORONTO BOBCATS TOR | 0/1 | 2 |
| No Scoring |
MKMK |
#17
Michael Katz (1) Shane Pollock, Kevin Skilton |
9:37 SNI 1, TOR 0 |
GGGG |
#61
Gidon Gruss (3) Michael Katz |
6:39 SNI 2, TOR 0 |
OSOS |
#11
Ofir Sondak (5) Kevin Skilton, Tyler White |
3:38 SNI 3, TOR 0 |
SPSP |
#29
Shane Pollock (1) Alex Dason, Jeremy Dason |
10:30 SNI 4, TOR 0 |
SPSP |
#29
Shane Pollock Snipe Nuggets SNI |
Tripping2 MinutesMins. 11:36 |
CSCS |
#18
Carey Stein Toronto Bobcats TOR |
Holding2 MinutesMins. 0:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Dason Alex Dason | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Katz Micahel Katz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | O. Sondak Ofir Sondak | 1 | 0 | 1 | E | 0 | 0 |
| 12 | G. Powell Geoff Powell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Frenkel Jackie Frenkel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Dason Jeremy Dason | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Katz Michael Katz | 1 | 1 | 2 | E | 0 | 0 |
| 19 | T. White Tyler White | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Pollock Shane Pollock | 1 | 1 | 2 | E | 0 | 2 |
| 35 | J. Parent JD Parent | 0 | 0 | 0 | E | 0 | 0 |
| 61 | G. Gruss Gidon Gruss | 1 | 0 | 1 | E | 0 | 0 |
| 70 | M. Mackenzie Mike Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 75 | S. Gallman Shawn Gallman | 0 | 0 | 0 | E | 0 | 0 |
| 75 | Z. Stemer Zach Stemer | 0 | 0 | 0 | E | 0 | 0 |
| 81 | B. Zacks Brent Zacks | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Skilton Kevin Skilton | 0 | 2 | 2 | E | 0 | 0 |
| 90 | C. Kless Cam Kless | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Rozencwajg Shawn Rozencwajg | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Kless Chad Kless | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Feilchenfeld Zac Feilchenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Ginslar Matthew Ginslar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Beaumant Max Beaumant | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Wright Callum Wright | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Curier Jordan Curier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Clarfield Aaron Clarfield | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Stein Carey Stein | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Saltzmen Mitch Saltzmen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Lotfrey Eli Lotfrey | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Rubin Jon Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | L. Klopfer Les Klopfer | 0 | 0 | 0 | E | 0 | 0 |
| 50 | P. Truckle Patrick Truckle | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Prendergast Chris Prendergast | 0 | 0 | 0 | E | 0 | 0 |
| 86 | N. Kanevsky Nick Kanevsky | 0 | 0 | 0 | E | 0 | 0 |
| 87 | J. Stein Jason Stein | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
