
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CANNONS CAN | 1 | 0 | 2 | 3 |
| THE BUMTINGS THE | 1 | 3 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| CANNONS CAN | 0/1 | 8 |
| THE BUMTINGS THE | 0/4 | 4 |
HUHU |
#10
hunter uberti (3) Brian Ferguson |
3:15 CAN 1, THE 0 |
JMJM |
#10
Jack Macaulay (4) Unassisted |
1:53 CAN 1, THE 1 |
BDBD |
Ben Dimitris (1) Benjy Track, Joshua Wright |
13:37 CAN 1, THE 2 |
BTBT |
#18
Benjy Track (2) Ben Dimitris |
8:55 CAN 1, THE 3 |
BDBD |
Ben Dimitris (2) Ben Smith |
4:35 CAN 1, THE 4 |
EBEB |
#88
Erik Bermel (5) jeff carter |
9:22 CAN 2, THE 4 |
GGGG |
#9
gus grier (3) jordie keene, jeff carter |
8:12 CAN 3, THE 4 |
| No Penalties |
JFJF |
#13
jon french Cannons CAN |
Tripping2 MinutesMins. 9:56 |
GGGG |
#9
gus grier Cannons CAN |
Tripping2 MinutesMins. 6:37 |
EBEB |
#88
Erik Bermel Cannons CAN |
Tripping2 MinutesMins. 1:59 |
JMJM |
#44
Jackson Miller The Bumtings THE |
Slashing4 MinutesMins. 1:26 |
RWRW |
#72
Ryan Woodard Cannons CAN |
Interference2 MinutesMins. 0:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | j. keene jordie keene | 0 | 1 | 1 | E | 0 | 0 |
| 6 | p. ferguson peter ferguson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | g. grier gus grier | 1 | 0 | 1 | E | 0 | 2 |
| 10 | h. uberti hunter uberti | 1 | 0 | 1 | E | 0 | 0 |
| 12 | r. morgan randy morgan | 0 | 0 | 0 | E | 0 | 0 |
| 13 | j. french jon french | 0 | 0 | 0 | E | 0 | 2 |
| 16 | c. tedford cam tedford | 0 | 0 | 0 | E | 0 | 0 |
| 18 | j. carter jeff carter | 0 | 2 | 2 | E | 0 | 0 |
| 21 | G. Black Gary Black | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Ferguson Brian Ferguson | 0 | 1 | 1 | E | 0 | 0 |
| 72 | R. Woodard Ryan Woodard | 0 | 0 | 0 | E | 0 | 2 |
| 88 | E. Bermel Erik Bermel | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 1 | r. hyrkiel ST L rob hyrkiel ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Dimitris Ben Dimitris | 2 | 1 | 3 | E | 0 | 0 |
| 1 | R. Stilicha Richard Stilicha | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Smith Ben Smith | 0 | 1 | 1 | E | 0 | 0 |
| 5 | W. Nitschke Will Nitschke | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. DH Zach DH | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Macaulay Jack Macaulay | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Wright Joshua Wright | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Track Benjy Track | 1 | 1 | 2 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wright Joshua Wright | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Atkinson Adam Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Gitlin Ryan Gitlin | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Rath Max Rath | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Gallagher Liam Gallagher | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Miller Jackson Miller | 0 | 0 | 0 | E | 0 | 4 |
| 69 | A. Parker Andrew Parker | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Leung Jeff Leung | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Otis Jonah Otis | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Fogel Chase Fogel | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Bell Cam Bell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
