
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| NIGHT'S WATCH NIG | 2 | 0 | 1 | 1 | 4 |
| SILVER MULLETS SIL | 0 | 2 | 1 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| NIGHT'S WATCH NIG | 1/1 | 4 |
| SILVER MULLETS SIL | 1/2 | 2 |
DPDP |
#6
David Pearl (4) Unassisted |
12:27 NIG 1, SIL 0 |
JCJC |
#11
Jordan Chesney (17) Unassisted |
10:00 NIG 2, SIL 0 |
|
|
#8
Jeffrey Long (5) Mike Toulah |
12:30 NIG 2, SIL 1 |
|
|
#4
Mike Toulah (1) Unassisted |
11:20 NIG 2, SIL 2 |
ZSZS |
#49
Zach Schendel (6) Brad Wishen |
PPG 6:00 NIG 3, SIL 2 |
|
|
#4
Mike Toulah (2) Will Melville |
PPG 2:10 NIG 3, SIL 3 |
BWBW |
#71
Brad Wishen (2) Jordan Chesney |
1:10 NIG 4, SIL 3 |
| No Penalties |
| No Penalties |
JEJE |
#15
Jordan Elias Night's Watch NIG |
Tripping2 MinutesMins. 14:06 |
|
|
#15
Cooper Lam-Johnson Silver Mullets SIL |
Tripping2 MinutesMins. 7:26 |
LWLW |
#2
Landon Wexler Night's Watch NIG |
Roughing2 MinutesMins. 4:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Wexler Landon Wexler | 0 | 0 | 0 | E | 0 | 2 |
| 6 | D. Pearl David Pearl | 1 | 0 | 1 | E | 0 | 0 |
| 7 | A. Jesin Adam Jesin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Schwartz-Labell Max Schwartz-Labell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Szames Jason Szames | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Chesney Jordan Chesney | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Zworth Jonathan Zworth | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Elias Jordan Elias | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Irwin Andrew Irwin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Luft Richard Luft | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Simmons Jeff Simmons | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Luft Brandon Luft | 0 | 0 | 0 | E | 0 | 0 |
| 49 | Z. Schendel Zach Schendel | 1 | 0 | 1 | E | 0 | 0 |
| 66 | D. Shogilev Daniel Shogilev | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Wishen Brad Wishen | 1 | 1 | 2 | E | 0 | 0 |
| - | . | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 48:50 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Champagnie Josh Champagnie | 0 | 0 | 0 | E | 0 | 0 |
| 2 | I. Gabay Isaac Gabay | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Toulah Mike Toulah | 2 | 1 | 3 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Feldman Adam Feldman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 1 | 1 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 0 | 0 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 4 | - | - | 48:50 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
