
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SILVER MULLETS SIL | 1 | 1 | 1 | 3 |
| NIGHT'S WATCH NIG | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| SILVER MULLETS SIL | 0/0 | 0 |
| NIGHT'S WATCH NIG | 0/0 | 0 |
|
|
Spare Goalie (1) Unassisted |
13:00 SIL 1, NIG 0 |
|
|
Spare Goalie (2) Unassisted |
13:00 SIL 2, NIG 0 |
|
|
Spare Goalie (3) Unassisted |
13:00 SIL 3, NIG 0 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Champagnie Josh Champagnie | 0 | 0 | 0 | E | 0 | 0 |
| 2 | I. Gabay Isaac Gabay | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Toulah Mike Toulah | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Denomme Joe Denomme | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Book Colin Book | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. O'Brien Tim O'Brien | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Feldman Adam Feldman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 35 | R. Holt Rich Holt | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 0 | 0 | E | 0 | 0 |
| 52 | P. Scher Phil Scher | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Small Allan Small | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Wexler Landon Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Jesin Adam Jesin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Schwartz-Labell Max Schwartz-Labell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Mednick Mordy Mednick | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Szames Jason Szames | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Chesney Jordan Chesney | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Zworth Jonathan Zworth | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Elias Jordan Elias | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Irwin Andrew Irwin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Luft Richard Luft | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Simmons Jeff Simmons | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Greenwald Jonathan Greenwald | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Luft Brandon Luft | 0 | 0 | 0 | E | 0 | 0 |
| 49 | Z. Schendel Zach Schendel | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Shogilev Daniel Shogilev | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Wishen Brad Wishen | 0 | 0 | 0 | E | 0 | 0 |
| 92 | S. Pludwinski Shawn Pludwinski | 0 | 0 | 0 | E | 0 | 0 |
| - | . | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Peacock ST L Matt Peacock ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
