
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PINT PROTECTORS PIN | 0 | 0 | 1 | 1 |
| EH TEAM EH | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| PINT PROTECTORS PIN | 1/5 | 0 |
| EH TEAM EH | 0/0 | 20 |
|
|
#12
Justin Hennick (6) Jonathan Derhy |
1:07 PIN 0, EH 1 |
|
|
#69
Morey Hirsch (7) Griffin Abramovitz, Phil Sottile |
9:42 PIN 0, EH 2 |
AMAM |
#22
Andrew Mcmanus (3) Alan Chen |
PPG 0:17 PIN 1, EH 2 |
| No Penalties |
|
|
#74
Jonathan Derhy Eh Team EH |
Hooking2 MinutesMins. 0:31 |
|
|
#98
Richard Noble Eh Team EH |
Boarding2 MinutesMins. 7:02 |
|
|
#98
Richard Noble Eh Team EH |
Cross-checking4 MinutesMins. 1:32 |
|
|
#98
Richard Noble Eh Team EH |
Misconduct10 MinutesMins. 1:32 |
|
|
#17
Phil Sottile Eh Team EH |
Bench Minor2 MinutesMins. 0:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Turnbull Luke Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Do Michael Do | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Mackenzie Daniel Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Foster Troy Foster | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. MacKenzie Griffin MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Chen Alan Chen | 0 | 1 | 1 | E | 0 | 0 |
| 17 | F. Provenzano Fabio Provenzano | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. MacKenzie Ryan MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Mcmanus Andrew Mcmanus | 1 | 0 | 1 | E | 0 | 0 |
| 33 | S. Chirrey Stuart Chirrey | 0 | 0 | 0 | E | 0 | 0 |
| 48 | D. Owen David Owen | 0 | 0 | 0 | E | 0 | 0 |
| 58 | N. Iacobellis Noah Iacobellis | 0 | 0 | 0 | E | 0 | 0 |
| 88 | O. Whittaker Owen Whittaker | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Ciufo Christopher Ciufo | 0 | 0 | 0 | E | 0 | 0 |
| 99 | G. Di Marco Guliano Di Marco | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | E. Peressotti ST L Evan Peressotti ST L | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Swimmer Adam Swimmer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Stanton Corey Stanton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Hennick Justin Hennick | 1 | 0 | 1 | E | 0 | 0 |
| 13 | L. Manduca Laurence Manduca | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Sottile Phil Sottile | 0 | 1 | 1 | E | 0 | 2 |
| 22 | B. Berman Brandon Berman | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Hirsch Morey Hirsch | 1 | 0 | 1 | E | 0 | 0 |
| 71 | G. Abramovitz Griffin Abramovitz | 0 | 1 | 1 | E | 0 | 0 |
| 74 | J. Derhy Jonathan Derhy | 0 | 1 | 1 | E | 0 | 2 |
| 91 | R. Reuben Roie Reuben | 0 | 0 | 0 | E | 0 | 0 |
| 98 | R. Noble Richard Noble | 0 | 0 | 0 | E | 0 | 16 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 33 | J. Kadish ST W Josh Kadish ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
