
CBCB |
#8
Chetan Baweja (7) Jared Gafer |
6:10 COB 1, EH 0 |
|
|
#98
Richard Noble (9) Jonathan Derhy, Roie Reuben |
14:05 COB 1, EH 1 |
JWJW |
#26
Jordan Waltman (1) Unassisted |
11:20 COB 2, EH 1 |
LCLC |
#85
Louis Covens (9) Brandon Saks |
9:35 COB 3, EH 1 |
|
|
#98
Richard Noble (10) Roie Reuben, Justin Hennick |
SHG 12:20 COB 3, EH 2 |
CBCB |
#8
Chetan Baweja (8) Unassisted |
PPG 0:30 COB 4, EH 2 |
| No Penalties |
| No Penalties |
|
|
#13
Laurence Manduca Eh Team EH |
Body Checking2 MinutesMins. 14:00 |
|
|
#91
Roie Reuben Eh Team EH |
Tripping2 MinutesMins. 2:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Snow Jason Snow | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Zettler Mike Zettler | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Baweja Chetan Baweja | 2 | 0 | 2 | E | 0 | 0 |
| 8 | A. Della Vedova Andrew Della Vedova | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Bores Adam Bores | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Gafer Jared Gafer | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Zatzman Daniel Zatzman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Waltman Jordan Waltman | 1 | 0 | 1 | E | 0 | 0 |
| 29 | M. Rosenberg Max Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Halfin Brad Halfin | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Nevsky Josh Nevsky | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Covens Louis Covens | 1 | 0 | 1 | E | 0 | 0 |
| 88 | B. Saks Brandon Saks | 0 | 1 | 1 | E | 0 | 0 |
| 93 | R. Snow Ryan Snow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Swimmer Adam Swimmer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Stanton Corey Stanton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Hennick Justin Hennick | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Manduca Laurence Manduca | 0 | 0 | 0 | E | 0 | 2 |
| 69 | M. Hirsch Morey Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 71 | G. Abramovitz Griffin Abramovitz | 0 | 0 | 0 | E | 0 | 0 |
| 74 | J. Derhy Jonathan Derhy | 0 | 1 | 1 | E | 0 | 0 |
| 78 | M. Donkner Matt Donkner | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Reuben Roie Reuben | 0 | 2 | 2 | E | 0 | 2 |
| 98 | R. Noble Richard Noble | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Kadish ST L Josh Kadish ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
