
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HAIRY BEAVERS HAI | 2 | 1 | 0 | 3 |
| The Big Red Machine The | 1 | 2 | 2 | 5 |
| Team | PP | PIM |
|---|---|---|
| HAIRY BEAVERS HAI | 0/2 | 2 |
| The Big Red Machine The | 0/0 | 4 |
JAJA |
#2
Josh Abraham (2) NIck Macdonald |
13:00 HAI 0, The 1 |
JGJG |
#98
Jordy Gliklich (5) Tyler Horenfeldt |
4:50 HAI 1, The 1 |
JRJR |
#7
Jonah Routbarb (4) Ryan Payer |
1:30 HAI 2, The 1 |
DFDF |
#17
David Findlay (16) Roy Macdonald |
14:30 HAI 2, The 2 |
RPRP |
#14
Ryan Payer (3) Kevin Huang, Matthew Krandel |
12:40 HAI 3, The 2 |
AHAH |
#5
Adam Hagarty (5) Unassisted |
11:50 HAI 3, The 3 |
JAJA |
#2
Josh Abraham (3) NIck Macdonald, David Findlay |
13:00 HAI 3, The 4 |
JAJA |
#2
Josh Abraham (4) Unassisted |
EN 0:40 HAI 3, The 5 |
JRJR |
#7
Jonah Routbarb Hairy Beavers HAI |
Unsportsmanlike conduct2 MinutesMins. 7:20 |
AHAH |
#5
Adam Hagarty The Big Red Machine THE |
Unsportsmanlike conduct2 MinutesMins. 7:20 |
TJTJ |
#13
Tim Jacobs The Big Red Machine THE |
Roughing2 MinutesMins. 1:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Routbarb Jonah Routbarb | 1 | 0 | 1 | E | 0 | 2 |
| 9 | C. Penny Charlie Penny | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Payer Ryan Payer | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Wexler Jamie Wexler | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Koifman Jonah Koifman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gottlieb Jake Gottlieb | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Gutmann Noah Gutmann | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Frodis Adam Frodis | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Gordon-Katz Josh Gordon-Katz | 0 | 0 | 0 | E | 0 | 0 |
| 69 | T. Horenfeldt Tyler Horenfeldt | 0 | 1 | 1 | E | 0 | 0 |
| 91 | K. Huang Kevin Huang | 0 | 1 | 1 | E | 0 | 0 |
| 98 | J. Gliklich Jordy Gliklich | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Krandel Matthew Krandel | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | R. Mandarello ST L Rocco Mandarello ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Abraham Josh Abraham | 3 | 0 | 3 | E | 0 | 0 |
| 4 | A. Iaboni Andrew Iaboni | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Hagarty Adam Hagarty | 1 | 0 | 1 | E | 0 | 2 |
| 6 | B. Yeates Brent Yeates | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Waigand Chris Waigand | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Macdonald Roy Macdonald | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Aelinesky Andrew Aelinesky | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Jacobs Tim Jacobs | 0 | 0 | 0 | E | 0 | 2 |
| 17 | D. Findlay David Findlay | 1 | 1 | 2 | E | 0 | 0 |
| 27 | B. Davies Blair Davies | 0 | 0 | 0 | E | 0 | 0 |
| 34 | N. Macdonald NIck Macdonald | 0 | 2 | 2 | E | 0 | 0 |
| - | J. Abramson Josh Abramson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
