
|
|
#71
Griffin Abramovitz (5) Adam Swimmer |
10:45 EH 1, NOR 0 |
MNMN |
#55
Mitch Newton (14) Unassisted |
9:45 EH 1, NOR 1 |
NBNB |
#91
Nitai Ben-Shach (6) Jake Dawson |
3:05 EH 1, NOR 2 |
NBNB |
#91
Nitai Ben-Shach (7) Unassisted |
10:30 EH 1, NOR 3 |
|
|
#71
Griffin Abramovitz (6) Matt Donkner |
8:08 EH 2, NOR 3 |
NBNB |
#91
Nitai Ben-Shach (8) Unassisted |
1:17 EH 2, NOR 4 |
|
|
#98
Richard Noble Eh Team EH |
Hooking2 MinutesMins. 8:15 |
JDJD |
#12
Jake Dawson Norsemen NOR |
Hooking2 MinutesMins. 4:20 |
|
|
#22
Brandon Berman Eh Team EH |
Tripping2 MinutesMins. 0:30 |
| No Penalties |
ZZZZ |
#24
Zohar Zakkai Norsemen NOR |
Hooking2 MinutesMins. 3:40 |
|
|
#13
Laurence Manduca Eh Team EH |
Hooking2 MinutesMins. 3:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Swimmer Adam Swimmer | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Stanton Corey Stanton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Hennick Justin Hennick | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Manduca Laurence Manduca | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Bennett Michael Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Berman Brandon Berman | 0 | 0 | 0 | E | 0 | 2 |
| 69 | M. Hirsch Morey Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 71 | G. Abramovitz Griffin Abramovitz | 2 | 0 | 2 | E | 0 | 0 |
| 78 | M. Donkner Matt Donkner | 0 | 1 | 1 | E | 0 | 0 |
| 91 | R. Reuben Roie Reuben | 0 | 0 | 0 | E | 0 | 0 |
| 93 | A. Nightingale Adam Nightingale | 0 | 0 | 0 | E | 0 | 0 |
| 98 | R. Noble Richard Noble | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Kadish ST L Josh Kadish ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | C. Finlay Chris Finlay | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Slepian Max Slepian | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Dawson Jake Dawson | 0 | 1 | 1 | E | 0 | 2 |
| 15 | D. Mandelbaum Daniel Mandelbaum | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Ben-Shach Gilad Ben-Shach | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Y. Mintz Yonan Mintz | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Rapuch Kyle Rapuch | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Rothstein Joseph Rothstein | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Finlay Connor Finlay | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Zakkai Zohar Zakkai | 0 | 0 | 0 | E | 0 | 2 |
| 37 | D. Tax David Tax | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Newton Mitch Newton | 1 | 0 | 1 | E | 0 | 0 |
| 87 | D. Goldhar Daniel Goldhar | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Ben-Shach Nitai Ben-Shach | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 81 | J. Wieskopf ST W Jeffrey Wieskopf ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
