
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| FROST GIANTS FRO | 0 | 0 | 0 | 0 |
| DRILL N FILL DRI | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| FROST GIANTS FRO | 0/0 | 18 |
| DRILL N FILL DRI | 1/5 | 0 |
RKRK |
#39
Regan Kimens (1) Jonah Singer |
PPG 3:34 FRO 0, DRI 1 |
| No Scoring |
JDJD |
#17
Jesse Delmas (1) Porter Greatrex, Tyler Doyle |
6:44 FRO 0, DRI 2 |
MOMO |
#19
Mitchell Ortofsky Frost Giants FRO |
Tripping2 MinutesMins. 4:46 |
MGMG |
#63
Mark Gottfried Frost Giants FRO |
Interference2 MinutesMins. 9:59 |
MOMO |
#19
Mitchell Ortofsky Frost Giants FRO |
Hooking2 MinutesMins. 8:10 |
JKJK |
#4
John Kucan Frost Giants FRO |
Interference2 MinutesMins. 10:46 |
ARAR |
#97
Andrei Romanytchev Frost Giants FRO |
Misconduct10 MinutesMins. 7:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Kucan John Kucan | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Mazar Daniel Mazar | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Ortofsky Jason Ortofsky | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ortofsky Mitchell Ortofsky | 0 | 0 | 0 | E | 0 | 4 |
| 63 | M. Gottfried Mark Gottfried | 0 | 0 | 0 | E | 0 | 2 |
| 88 | C. Samuels Coby Samuels | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Lebovics Kenny Lebovics | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Romanytchev Andrei Romanytchev | 0 | 0 | 0 | E | 0 | 10 |
| - | D. Gottfried Daniel Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Baker ST L Elan Baker ST L | 0 | 2 | - | - | 45:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Greatrex Porter Greatrex | 0 | 1 | 1 | E | 0 | 0 |
| 5 | A. Iudiciani Adrian Iudiciani | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Tanos Evan Tanos | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Doyle Tyler Doyle | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Leon Matthew Leon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Robinson Noah Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Delmas Jesse Delmas | 1 | 0 | 1 | E | 0 | 0 |
| 26 | K. Girgis Kevin Girgis | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Iudiciani Emerson Iudiciani | 0 | 0 | 0 | E | 0 | 0 |
| 39 | R. Kimens Regan Kimens | 1 | 0 | 1 | E | 0 | 0 |
| 65 | J. Thistle Jacob Thistle | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Singer Jonah Singer | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | G. Dynes ST W Graham Dynes ST W | - | - | 0 | - | 0:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
