
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| OTTER CREEK BLAZERS OTT | 0 | 1 | 3 | 4 |
| COJO SPORTS COJ | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| OTTER CREEK BLAZERS OTT | 2/5 | 8 |
| COJO SPORTS COJ | 1/2 | 17 |
CBCB |
#91
Cooper Blume (1) Elliott Silverstein |
13:55 OTT 0, COJ 1 |
CGCG |
#4
Corbin Greenwald (1) Adam Kirshenblatt, Elliott Silverstein |
PPG 6:43 OTT 0, COJ 2 |
EMEM |
#3
Ewan McBain (1) Eric Bounsall |
PPG 0:14 OTT 1, COJ 2 |
PMPM |
#12
Pat McClure (1) Unassisted |
PPG 13:33 OTT 2, COJ 2 |
PMPM |
#12
Pat McClure (2) John Atherton |
2:54 OTT 3, COJ 2 |
JWJW |
#89
Joe Walsh (1) Unassisted |
SHG 2:11 OTT 4, COJ 2 |
PMPM |
#12
Pat McClure Otter Creek Blazers OTT |
Body Checking2 MinutesMins. 13:55 |
EMEM |
#3
Ewan McBain Otter Creek Blazers OTT |
Interference2 MinutesMins. 7:01 |
ZPZP |
#29
Zach Plener Cojo Sports COJ |
Head Contact4 MinutesMins. 2:35 |
ESES |
#16
Evan Sinclair Cojo Sports COJ |
Hooking2 MinutesMins. 0:41 |
SMSM |
#10
Sam Milner Cojo Sports COJ |
Roughing2 MinutesMins. 13:42 |
MBMB |
#44
Max Banayon Cojo Sports COJ |
Roughing2 MinutesMins. 9:57 |
MGMG |
#15
Max Gerlock Cojo Sports COJ |
Roughing2 MinutesMins. 9:57 |
EMEM |
#3
Ewan McBain Otter Creek Blazers OTT |
Head Contact4 MinutesMins. 2:30 |
NANA |
#74
Noah Axelrod Cojo Sports COJ |
Attempt to injure - Match Penalty5 MinutesMins. 2:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. McBain Ewan McBain | 1 | 0 | 1 | E | 0 | 6 |
| 7 | J. Atherton John Atherton | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. McClure Pat McClure | 2 | 0 | 2 | E | 0 | 2 |
| 13 | A. McKay Andy McKay | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Bounsall Eric Bounsall | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Chapman Tye Chapman | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Tamburro Mike Tamburro | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Godber James Godber | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Walsh Joe Walsh | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| 72 | J. Godber ST W John Godber ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Horowitz Matthew Horowitz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Greenwald Corbin Greenwald | 1 | 0 | 1 | E | 0 | 0 |
| 7 | A. Kirshenblatt Adam Kirshenblatt | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Milner Sam Milner | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Gerlock Max Gerlock | 0 | 0 | 0 | E | 0 | 2 |
| 16 | E. Sinclair Evan Sinclair | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Kless Andrew Kless | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Z. Plener Zach Plener | 0 | 0 | 0 | E | 0 | 4 |
| 37 | T. Greenberg Tyler Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Banayon Max Banayon | 0 | 0 | 0 | E | 0 | 2 |
| 63 | C. Goodman Chad Goodman | 0 | 0 | 0 | E | 0 | 0 |
| 67 | D. Krestell Daniel Krestell | 0 | 0 | 0 | E | 0 | 0 |
| 74 | N. Axelrod Noah Axelrod | 0 | 0 | 0 | E | 0 | 5 |
| 77 | E. Silverstein Elliott Silverstein | 0 | 2 | 2 | E | 0 | 0 |
| 91 | C. Blume Cooper Blume | 1 | 0 | 1 | E | 0 | 0 |
| 97 | A. Hoffman Adam Hoffman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Birnberg ST L Daniel Birnberg ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
