
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RATTLERS RAT | 1 | 1 | 0 | 2 |
| LION'S DEN LIO | 1 | 0 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| RATTLERS RAT | 0/3 | 10 |
| LION'S DEN LIO | 1/3 | 10 |
|
|
#7
Arlo Godel (2) Unassisted |
5:10 RAT 0, LIO 1 |
SBSB |
Sam Bodanis (1) Jay Goldenberg |
2:20 RAT 1, LIO 1 |
SBSB |
Sam Bodanis (2) Unassisted |
6:37 RAT 2, LIO 1 |
|
|
#19
Gareth Endicott-Douglas (2) Carter Forget |
PPG 4:00 RAT 2, LIO 2 |
|
|
#12
Liam Draper (1) Unassisted |
EN 0:55 RAT 2, LIO 3 |
|
Team Penalty Lion's Den LIO |
Too many men on the ice2 MinutesMins. 13:00 | |
|
|
#6
Riley Baldwin Lion's Den LIO |
Roughing2 MinutesMins. 8:30 |
CLCL |
#7
Cory Lindover Rattlers RAT |
Head Contact4 MinutesMins. 8:30 |
|
|
#2
Ian Tadman Lion's Den LIO |
Body Checking4 MinutesMins. 7:40 |
MPMP |
#71
Mitch Potashner Rattlers RAT |
Roughing2 MinutesMins. 13:00 |
MPMP |
#71
Mitch Potashner Rattlers RAT |
Unsportsmanlike conduct2 MinutesMins. 11:00 |
|
|
#7
Arlo Godel Lion's Den LIO |
Roughing2 MinutesMins. 9:50 |
SBSB |
Sam Bodanis Rattlers RAT |
Roughing2 MinutesMins. 5:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | A. Freedland Avi Freedland | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Lindover Cory Lindover | 0 | 0 | 0 | E | 0 | 4 |
| 12 | D. Scheer Dustin Scheer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Goldenberg Jay Goldenberg | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Raubvogel Josh Raubvogel | 0 | 0 | 0 | E | 0 | 0 |
| 40 | A. Trapid Adam Trapid | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Sugar J.T Sugar | 0 | 0 | 0 | E | 0 | 0 |
| 71 | M. Potashner Mitch Potashner | 0 | 0 | 0 | E | 0 | 4 |
| 91 | J. Book Jason Book | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Bodanis Sam Bodanis | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Gerlock ST L Jacob Gerlock ST L | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Tadman Ian Tadman | 0 | 0 | 0 | E | 0 | 4 |
| 6 | R. Baldwin Riley Baldwin | 0 | 0 | 0 | E | 0 | 2 |
| 7 | A. Godel Arlo Godel | 1 | 0 | 1 | E | 0 | 2 |
| 8 | C. Forget Carter Forget | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Colangelo Matt Colangelo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Draper Liam Draper | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Z. Wigle Zachary Wigle | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Herman Zachary Herman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | G. Endicott-Douglas Gareth Endicott-Douglas | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Campbell Jack Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Arkell Kyle Arkell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Heald-Brown ST W Cameron Heald-Brown ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
