
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KARBOUZI KAR | 0 | 1 | 3 | 4 |
| DONNIE'S KNUCKLES DON | 4 | 2 | 2 | 8 |
| Team | PP | PIM |
|---|---|---|
| KARBOUZI KAR | 0/1 | 0 |
| DONNIE'S KNUCKLES DON | 0/0 | 2 |
JCJC |
#88
Joel Cooper (1) Brandon Kostyk, Kevin Lavoie |
10:33 KAR 0, DON 1 |
BKBK |
#96
Brandon Kostyk (2) Kevin Lavoie, Lucas Generali |
5:02 KAR 0, DON 2 |
KLKL |
#23
Kevin Lavoie (1) Brandon Kostyk |
0:20 KAR 0, DON 3 |
KLKL |
#23
Kevin Lavoie (2) Joel Cooper, Brandon Kostyk |
0:10 KAR 0, DON 4 |
LGLG |
#16
Lucas Generali (1) Luca De Lellis, Kevin Lavoie |
11:30 KAR 0, DON 5 |
MKMK |
#17
Mike Keegan (1) Allen Kamerman |
7:07 KAR 1, DON 5 |
LGLG |
#16
Lucas Generali (2) Andrew Roberts |
3:16 KAR 1, DON 6 |
LGLG |
#16
Lucas Generali (3) Kevin Lavoie, Joel Cooper |
13:56 KAR 1, DON 7 |
MKMK |
#17
Mike Keegan (2) Dave Hurley |
9:53 KAR 2, DON 7 |
KLKL |
#23
Kevin Lavoie (3) Brandon Kostyk |
8:40 KAR 2, DON 8 |
AKAK |
#6
Allen Kamerman (1) nick kostantakos |
5:15 KAR 3, DON 8 |
ABAB |
#13
Andrew Boughner (2) Unassisted |
4:09 KAR 4, DON 8 |
| No Penalties |
ARAR |
#21
Andrew Roberts Donnie's Knuckles DON |
Hooking2 MinutesMins. 2:35 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Zervwckykes Nick Zervwckykes | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Boyko Todd Boyko | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Kamerman Allen Kamerman | 1 | 1 | 2 | E | 0 | 0 |
| 8 | V. Piszczek Victor Piszczek | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Eccles Jeff Eccles | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Boughner Andrew Boughner | 1 | 0 | 1 | E | 0 | 0 |
| 14 | R. Cairns Ryan Cairns | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Keegan Mike Keegan | 2 | 0 | 2 | E | 0 | 0 |
| 21 | P. McCarter Pat McCarter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Emberley Scott Emberley | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Peterson Trent Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Hurley David Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 34 | T. Daigle TJ Daigle | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Horwood Rob Horwood | 0 | 0 | 0 | E | 0 | 0 |
| 62 | D. Hurley Dave Hurley | 0 | 1 | 1 | E | 0 | 0 |
| 94 | D. Howe Dave Howe | 0 | 0 | 0 | E | 0 | 0 |
| 97 | n. kostantakos nick kostantakos | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Greco Marco Greco | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Sexton Steve Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Christie Alex Christie | 0 | 0 | 0 | E | 0 | 0 |
| 12 | N. Pugliese Nate Pugliese | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. McDowell Chris McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Generali Lucas Generali | 3 | 1 | 4 | E | 0 | 0 |
| 17 | M. Ince Mark Ince | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Devine Brendan Devine | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Roberts Andrew Roberts | 0 | 1 | 1 | E | 0 | 2 |
| 23 | K. Lavoie Kevin Lavoie | 3 | 4 | 7 | E | 0 | 0 |
| 69 | A. Main Adam Main | 0 | 0 | 0 | E | 0 | 0 |
| 74 | L. De Lellis Luca De Lellis | 0 | 1 | 1 | E | 0 | 0 |
| 77 | R. Enta Ryan Enta | 0 | 0 | 0 | E | 0 | 0 |
| 87 | P. Sexton Patrick Sexton | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Cooper Joel Cooper | 1 | 2 | 3 | E | 0 | 0 |
| 89 | J. Valais Jimmy Valais | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Pugliese Nick Pugliese | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Kostyk Brandon Kostyk | 1 | 4 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Herszkowicz ST Sean Herszkowicz ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
