
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WOUNDED MOOSE WOU | 2 | 1 | 0 | 3 |
| SILVER MULLETS SIL | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| WOUNDED MOOSE WOU | 0/3 | 4 |
| SILVER MULLETS SIL | 0/2 | 8 |
AVAV |
#81
Andrew Vezina (1) Brian Gallagher |
2:51 WOU 1, SIL 0 |
MMMM |
#16
Morgan Matthews (1) Steve Myska |
0:58 WOU 2, SIL 0 |
|
|
#15
Cooper Lam-Johnson (1) Unassisted |
SHG 4:51 WOU 2, SIL 1 |
AVAV |
#81
Andrew Vezina (2) Unassisted |
EN 0:17 WOU 3, SIL 1 |
| No Scoring |
JKJK |
#14
Jack Kelly Wounded Moose WOU |
Boarding2 MinutesMins. 10:19 |
|
|
#44
Taylor Deyoung Silver Mullets SIL |
Cross-checking4 MinutesMins. 9:00 |
JKJK |
#14
Jack Kelly Wounded Moose WOU |
Unsportsmanlike conduct2 MinutesMins. 9:00 |
|
|
#19
Randy Sicat Silver Mullets SIL |
Tripping2 MinutesMins. 5:49 |
|
|
#19
Randy Sicat Silver Mullets SIL |
Tripping2 MinutesMins. 5:49 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Gallagher Brian Gallagher | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Rowe-Jardine Aaron Rowe-Jardine | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Kelly Jack Kelly | 0 | 0 | 0 | E | 0 | 4 |
| 16 | M. Matthews Morgan Matthews | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Myska Steve Myska | 0 | 1 | 1 | E | 0 | 0 |
| 34 | M. Kelly Matt Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. May Jimmy May | 0 | 0 | 0 | E | 0 | 0 |
| 72 | T. Ivens Trevor Ivens | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Vezina Andrew Vezina | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. van Teunenbroek ST W John van Teunenbroek ST W | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Janeiro Mike Janeiro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Wingrove Craig Wingrove | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Long Jeffrey Long | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Book Colin Book | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Lam-Johnson Cooper Lam-Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Sicat Randy Sicat | 0 | 0 | 0 | E | 0 | 4 |
| 29 | D. Lam-Johnson Dylan Lam-Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | N. Jones Nick Jones | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Melville Will Melville | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Deyoung Taylor Deyoung | 0 | 0 | 0 | E | 0 | 4 |
| 52 | P. Scher Phil Scher | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Small Allan Small | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
