
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| GORDS GOR | 1 | 0 | 1 | 0 | 2 |
| NIGHT'S WATCH NIG | 2 | 2 | 0 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| GORDS GOR | 0/4 | 10 |
| NIGHT'S WATCH NIG | 1/5 | 8 |
SMSM |
#17
Sean Myers (1) Jeff Karp |
11:15 GOR 1, NIG 0 |
LWLW |
#61
Landon Wexler (1) Unassisted |
10:30 GOR 1, NIG 1 |
LWLW |
#61
Landon Wexler (2) Jordan Chesney |
PPG 5:00 GOR 1, NIG 2 |
LWLW |
#61
Landon Wexler (3) Brad Wishen, Brandon Luft |
11:15 GOR 1, NIG 3 |
LWLW |
#61
Landon Wexler (4) Jonathan Zworth, Zach Schendel |
2:30 GOR 1, NIG 4 |
CTCT |
#27
Cory Toskan (1) Brad Davidson |
1:30 GOR 2, NIG 4 |
BLBL |
#32
Brandon Luft (1) Unassisted |
3:30 GOR 2, NIG 5 |
TTTT |
#97
Tyler Toskan Gords GOR |
Hooking2 MinutesMins. 5:45 |
MSMS |
#8
Max Schwartz-Labell Night's Watch NIG |
Roughing2 MinutesMins. 2:20 |
BWBW |
#71
Brad Wishen Night's Watch NIG |
Tripping2 MinutesMins. 9:55 |
SMSM |
#17
Sean Myers Gords GOR |
Holding2 MinutesMins. 9:00 |
ZSZS |
#49
Zach Schendel Night's Watch NIG |
Tripping2 MinutesMins. 7:30 |
MTMT |
Mac Tallis Gords GOR |
Tripping2 MinutesMins. 12:00 |
MMMM |
#6
Marty Mendelzon Gords GOR |
Interference2 MinutesMins. 10:00 |
BDBD |
#2
Brad Davidson Gords GOR |
Unsportsmanlike conduct2 MinutesMins. 8:40 |
JCJC |
#11
Jordan Chesney Night's Watch NIG |
Unsportsmanlike conduct2 MinutesMins. 6:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Davidson Brad Davidson | 0 | 1 | 1 | E | 0 | 2 |
| 6 | M. Mendelzon Marty Mendelzon | 0 | 0 | 0 | E | 0 | 2 |
| 9 | b. Greenberg bobby Greenberg | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Karp Jeff Karp | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Walman Adam Walman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Myers Sean Myers | 1 | 0 | 1 | E | 0 | 2 |
| 18 | W. Shapiro Wayne Shapiro | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Toskan Cory Toskan | 1 | 0 | 1 | E | 0 | 0 |
| 34 | D. Cashmoney Dustin Cashmoney | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Toskan Tyler Toskan | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Tallis ST OTL Mac Tallis ST OTL | 0 | 5 | - | - | 56:30 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Pearl David Pearl | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Schwartz-Labell Max Schwartz-Labell | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Chesney Jordan Chesney | 0 | 1 | 1 | E | 0 | 2 |
| 11 | J. Zworth Jonathan Zworth | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Simmons Jeff Simmons | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Luft Brandon Luft | 1 | 1 | 2 | E | 0 | 0 |
| 49 | Z. Schendel Zach Schendel | 0 | 1 | 1 | E | 0 | 2 |
| 61 | L. Wexler Landon Wexler | 4 | 0 | 4 | E | 0 | 0 |
| 66 | D. Shogilev Daniel Shogilev | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Wishen Brad Wishen | 0 | 1 | 1 | E | 0 | 2 |
| - | . | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 56:30 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
