
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EH TEAM EH | 2 | 0 | 0 | 2 |
| PINT PROTECTORS PIN | 0 | 1 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| EH TEAM EH | 0/2 | 4 |
| PINT PROTECTORS PIN | 0/2 | 4 |
|
|
#22
Brandon Berman (1) Jonathan Derhy |
12:25 EH 1, PIN 0 |
|
|
#74
Jonathan Derhy (2) Roie Reuben |
9:03 EH 2, PIN 0 |
AMAM |
#22
Andrew Mcmanus (1) Michael Do, Jacob Aylon |
2:11 EH 2, PIN 1 |
AMAM |
#22
Andrew Mcmanus (2) Justin Pickering, Ryan MacKenzie |
4:44 EH 2, PIN 2 |
FPFP |
#17
Fabio Provenzano (1) Unassisted |
0:43 EH 2, PIN 3 |
DODO |
#48
David Owen Pint Protectors PIN |
Interference2 MinutesMins. 13:00 |
|
|
#74
Jonathan Derhy Eh Team EH |
Hooking2 MinutesMins. 12:25 |
|
|
#74
Jonathan Derhy Eh Team EH |
Tripping2 MinutesMins. 9:08 |
OWOW |
#88
Owen Whittaker Pint Protectors PIN |
Interference2 MinutesMins. 12:48 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | A. Swimmer Adam Swimmer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Manduca Laurence Manduca | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Sottile Phil Sottile | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Bennett Michael Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Berman Brandon Berman | 1 | 0 | 1 | E | 0 | 0 |
| 74 | J. Derhy Jonathan Derhy | 1 | 1 | 2 | E | 0 | 4 |
| 91 | R. Reuben Roie Reuben | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Kadish ST Josh Kadish ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Do Michael Do | 0 | 1 | 1 | E | 0 | 0 |
| 6 | D. Mackenzie Daniel Mackenzie | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Aylon Jacob Aylon | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Foster Troy Foster | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. MacKenzie Griffin MacKenzie | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Pickering Justin Pickering | 0 | 1 | 1 | E | 0 | 0 |
| 17 | F. Provenzano Fabio Provenzano | 1 | 0 | 1 | E | 0 | 0 |
| 18 | R. MacKenzie Ryan MacKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Mcmanus Andrew Mcmanus | 2 | 0 | 2 | E | 0 | 0 |
| 48 | D. Owen David Owen | 0 | 0 | 0 | E | 0 | 2 |
| 88 | O. Whittaker Owen Whittaker | 0 | 0 | 0 | E | 0 | 2 |
| 95 | C. Ciufo Christopher Ciufo | 0 | 0 | 0 | E | 0 | 0 |
| 99 | G. Di Marco Guliano Di Marco | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | E. Peressotti ST Evan Peressotti ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
